Type | Table |
---|---|
Offset | 1076 (0x0434) |
Size | 8 Bytes |
Element Size | 1 Byte |
Elements | 8 |
Columns | 2 |
Rows | rows |
Data Scale | 1.000000 |
Data Translate | 50.000000 |
Data Units | Degrees C |
Axis Scale | 0.099990 |
Axis Translate | 0.000000 |
Axis Units | Volts |
Description:
Key-off fan off temp based on battery voltage
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!