Type | Map |
---|---|
Offset | 1258 (0x04ea) |
Size | 12 Bytes |
Element Size | 1 Byte |
Elements | 12 |
Columns | 3 |
Rows | rows |
Scale | 1.000000 |
Translate | 0.000000 |
Units | Steps |
X-Axis | Running IAC Position Map Gear Axis |
Y-Axis | Running IAC Position Map Engine Temp. Axis |
Description:
IAC Position Map for running in gear
IAC Position Map for running in gear (x-axis) and engine temperature (y-axis)
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!