Type | Map |
---|---|
Offset | 970 (0x03ca) |
Size | 168 Bytes |
Element Size | 1 Byte |
Elements | 156 |
Columns | 13 |
Rows | rows |
Scale | 1.000000 |
Translate | 0.000000 |
Units | fuel |
Number of bytes to skip at the end of each row | 1 |
X-Axis | Fuel Map RPM Axis |
Y-Axis | Fuel Map Load Axis |
Description:
Fuel map rear cylinder
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!