Type | Map |
---|---|
Offset | 1130 (0x046a) |
Size | 36 Bytes |
Element Size | 1 Byte |
Elements | 36 |
Columns | 6 |
Rows | rows |
Scale | 0.013330 |
Translate | 0.000000 |
Units | Milliseconds |
X-Axis | Voltage and Fuel Pressure Correction Battery Axis |
Y-Axis | Voltage and Fuel Pressure Correction Temperature Axis |
Description:
Injector adder based on fuel pressure and battery
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!