 
   
  
| Type | Table | 
|---|---|
| Offset | 888 (0x0378) | 
| Size | 16 Bytes | 
| Element Size | 1 Byte | 
| Elements | 16 | 
| Columns | 2 | 
| Rows | rows | 
| Data Scale | 1.000000 | 
| Data Translate | 0.000000 | 
| Data Units | TPS 8Bit | 
| Axis Scale | 1.000000 | 
| Axis Translate | 0.000000 | 
| Axis Units | Steps | 
Description:
Throttle position adjustment table for IAC position
 Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!