 
   
  
| Type | Table | 
|---|---|
| Offset | 1046 (0x0416) | 
| Size | 28 Bytes | 
| Element Size | 2 Bytes | 
| Elements | 14 | 
| Columns | 2 | 
| Rows | rows | 
| Data Scale | 0.100000 | 
| Data Translate | 0.000000 | 
| Data Units | PSI | 
| Axis Scale | 1.000000 | 
| Axis Translate | 0.000000 | 
| Axis Units | 10-bit ADC | 
Description:
Fuel pressure sensor data
 Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!