| Type | Map |
|---|---|
| Offset | 3128 (0x0c38) |
| Size | 16 Bytes |
| Element Size | 1 Byte |
| Elements | 16 |
| Columns | 4 |
| Rows | rows |
| Scale | 1.000000 |
| Translate | 0.000000 |
| Units | Percent |
| X-Axis | Fan Duty Cycle Map Battery Axis |
| Y-Axis | Fan Duty Cycle Map Temperature Axis |
Description:
Fan duty cycle map for battery and engine temperature
Cooling fan duty cycle map as a function of battery voltage and engine temperature.
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!