| Type | Value |
|---|---|
| Offset | 571 (0x023b) |
| Size | 1 Byte |
| Scale | 1.000000 |
| Translate | 0.000000 |
| Units | 8-bit ADC |
Description:
Maximum bank angle sensor reading allowed (alternative: shifter configuration)
| Type | Bits |
|---|---|
| Offset | 571 (0x023b) |
| Size | 1 Byte |
Description:
Shifter configuration
Bitfields:
| Bit-No. | Meaning |
|---|---|
| 0 | Shifter transition required |
| 1 | (reserved) |
| 2 | (reserved) |
| 3 | (reserved) |
| 4 | (reserved) |
| 5 | (reserved) |
| 6 | (reserved) |
| 7 | Enable shifter feature |
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!