Type | Value |
---|---|
Offset | 572 (0x023c) |
Size | 1 Byte |
Scale | 1.000000 |
Translate | 0.000000 |
Units | 8-bit ADC |
Description:
Bank angle sensor tip-over value (alternative: shifter minimum delay between activations)
Type | Value |
---|---|
Offset | 572 (0x023c) |
Size | 1 Byte |
Scale | 1.000000 |
Translate | 0.000000 |
Units | ADC counts |
Description:
Shifter feature activation voltage
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!