Name/Meaning | Offset | Type | Size (bytes) | Remark | |
---|---|---|---|---|---|
Stored Error Byte 0 | 0x0000 | 0 | Bits | 1 | Stored (historic) trouble codes, byte 0 |
Stored Error Byte 1 | 0x0001 | 1 | Bits | 1 | Stored (historic) trouble codes, byte 1 |
Stored Error Byte 2 | 0x0002 | 2 | Bits | 1 | Stored (historic) trouble codes, byte 2 |
Stored Error Byte 3 | 0x0003 | 3 | Bits | 1 | Stored (historic) trouble codes, byte 3 |
Number of Rides since Error Set | 0x0004 | 4 | Value | 1 | Number of rides since a trouble code was set |
Calibration ID | 0x0005 | 5 | Value | 1 | Country specific calibration identifier |
AFV Rear | 0x0006 | 6 | Value | 2 | Adaptive fuel value rear cylinder |
System Configuration | 0x0008 | 8 | Bits | 1 | Global ECM setup |
Engine Running Minimum RPM | 0x000e | 14 | Value | 2 | Minimum RPM indicating a running engine cranking otherwise) |
Throttle Position Sensor Reset Voltage | 0x0012 | 18 | Value | 2 | TPS voltage with a fully closed throttle, written on a TPS reset |
Throttle Position Sensor Voltage Range | 0x0014 | 20 | Value | 2 | TPS voltage difference from fully closed to WOT |
Throttle Position Sensor Degrees Range | 0x0016 | 22 | Value | 2 | TPS degrees difference from fully closed to WOT |
Throttle Position Sensor Moving Average Fraction | 0x0018 | 24 | Value | 1 | TPS fraction used to detect TP changes |
O2 Sensor Target Voltage | 0x0019 | 25 | Value | 1 | O2 sensor target voltage |
O2 Sensor Rich Voltage | 0x001a | 26 | Value | 1 | O2 sensor voltage indicating a rich mixture |
O2 Sensor Lean Voltage | 0x001b | 27 | Value | 1 | O2 sensor voltage indicating a lean mixture |
Closed Loop Feature Minimum RPM | 0x001c | 28 | Value | 1 | Minimum RPM to activate O2 sensor |
Closed Loop Feature Minimum Throttle | 0x001d | 29 | Value | 1 | Minimum throttle to activate O2 sensor |
O2 Sensor Activation Time | 0x001e | 30 | Value | 1 | O2 sensor activation delay |
O2 Sensor Deactivation Time | 0x001f | 31 | Value | 1 | O2 sensor deactivation delay |
Startup Fuel Pulsewidth | 0x0020 | 32 | Table | 6 | Starting fuel pulse length |
Fuel Pump Duty Cycle Table | 0x0026 | 38 | Table | 6 | Fuel pump duty cycle table |
Fuel Pump Frequency | 0x002c | 44 | Value | 1 | Fuel pump PWM frequency |
Light Acceleration Condition | 0x002d | 45 | Value | 1 | TPS change indicating a light accel. condition |
Full Acceleration Condition | 0x002e | 46 | Value | 1 | Change in throttle movement indicationg a full acceleration condition |
Acceleration Enrichment Duration | 0x002f | 47 | Value | 1 | Full acceleration enrichment duration in engine revs |
Acceleration Enrichment Region | 0x0030 | 48 | Table | 4 | Acceleration enrichment region |
Acceleration Enrichment Temperature Adjustment | 0x0034 | 52 | Table | 8 | Acceleration enrichment adjustment on engine temperature |
Acceleration Enrichment | 0x003c | 60 | Table | 8 | Acceleration enrichment |
Deceleration Correction Region | 0x0044 | 68 | Table | 8 | Deceleration correction region |
Deceleration Correction | 0x004c | 76 | Value | 1 | Deceleration correction |
Deceleration Condition Hysteresis | 0x004d | 77 | Value | 1 | Deceleration condition throttle hysteresis |
Fuel Cut Region | 0x004e | 78 | Table | 4 | Fuel cut region |
Deceleration Learn Maximum RPM | 0x0052 | 82 | Value | 1 | Deceleration learn mode maximum RPM |
Deceleration Learn Minimum RPM | 0x0053 | 83 | Value | 1 | Deceleration learn mode minimum RPM |
Deceleration Learn Minimum Duration | 0x0054 | 84 | Value | 1 | Engine revs for deceleration learn mode |
Deceleration Learn Minimum Readings | 0x0055 | 85 | Value | 1 | Number of consecutive rich O2 readings required |
WOT Region | 0x0056 | 86 | Table | 4 | Wide-Open Throttle definition |
WOT Enrichment | 0x005a | 90 | Value | 2 | Default fuel correction, applied to WOT regions |
Idle Correction | 0x005c | 92 | Table | 8 | Idle correction |
Idle Maximum Engine Speed | 0x0064 | 100 | Value | 2 | Idle region maximum RPM |
Idle Maximum Load | 0x0066 | 102 | Value | 1 | Idle region maximum load |
Open Loop Enrichment Delay | 0x0067 | 103 | Value | 1 | Time before increasing AFV |
Startup Enrichment Temperature Axis | 0x0068 | 104 | Axis | 4 | Startup condition temperature axis |
Startup Enrichment | 0x006c | 108 | Map | 4 | Fuell correction after egine startup |
Startup Enrichment Duration | 0x0070 | 112 | Map | 4 | Duration of startup fuel enrichment |
Open Loop Default Correction | 0x0074 | 116 | Value | 2 | Default fuel correction, applied to open loop regions |
Front Cylinder Correction | 0x0076 | 118 | Table | 8 | Front cylinder fuel enrichment on engine temperature |
Warmup Enrichment | 0x007e | 126 | Table | 28 | Engine temperature fuel correction |
Hot Start Condition | 0x009a | 154 | Value | 2 | Engine temperature indicating a hot start condition |
Engine Temperature Sensor Conversion Data | 0x009c | 156 | Table | 28 | Engine temperature senor data |
Air Temperature Correction | 0x00b8 | 184 | Table | 14 | Air Temp correction |
Air Temperature Sensor Data | 0x00c6 | 198 | Table | 28 | Air temperature sensor data |
Battery Voltage Correction | 0x00e2 | 226 | Table | 12 | Battery voltage correction |
Closed Loop Region Upper Boundary | 0x00ee | 238 | Table | 8 | Closed loop upper boundary |
Closed Loop Region Lower Boundary | 0x00f6 | 246 | Table | 18 | Closed loop lower boundary |
Closed Loop Upper Boundary Load Hysteresis | 0x0108 | 264 | Value | 1 | Closed loop upper boundary throttle hysteresis |
Closed Loop Lower Boundary Load Hysteresis | 0x0109 | 265 | Value | 1 | Closed loop lower boundary throttle hysteresis |
Closed Loop Upper Boundary RPM Hysteresis | 0x010a | 266 | Value | 2 | Closed loop upper boundary RPM hysteresis |
Closed Loop Lower Boundary RPM Hysteresis | 0x010c | 268 | Value | 2 | Closed loop lower boundary RPM hysteresis |
EGO Correction Maximum Value | 0x010e | 270 | Value | 2 | Maximum closed loop EGO correction |
EGO Correction Minimum Value | 0x0110 | 272 | Value | 2 | Minimum closed loop EGO correction |
Calibration Mode Number of Readings | 0x0112 | 274 | Value | 1 | Number of O2 sensor readings required to adjust AFV |
AFV Storage Delay | 0x0113 | 275 | Value | 1 | Time between AFV writes to EEPROM |
AFV Maximum Value | 0x0114 | 276 | Value | 2 | Maximum allowed AFV |
AFV Minimum Value | 0x0116 | 278 | Value | 2 | Minimum allowed AFV |
AFV Increase Factor | 0x0118 | 280 | Value | 2 | Factor applied to increase AFV |
AFV Decrease Factor | 0x011a | 282 | Value | 2 | Factor applied to decrease AFV |
Calibration Mode Maximum Engine Temperature | 0x011c | 284 | Value | 2 | Maximum engine temperature to enable calibration mode |
Calibration Mode Minimum Engine Temperature | 0x011e | 286 | Value | 2 | Minimum engine temperature to enable calibration mode |
Calibration Mode Region Upper Boundary | 0x0120 | 288 | Table | 8 | Calibration mode region upper boundary |
Calibration Mode Region Lower Boundary | 0x0128 | 296 | Table | 14 | Calibration mode region lower boundary |
Altitude Adjustement Lower Boundary | 0x0136 | 310 | Table | 6 | Altitude adjustment lower boundary |
Altitude Adjustment Upper Boundary | 0x013c | 316 | Table | 6 | Altitude adjustment upper boundary |
Fuel PI Controller High RPM Threshold | 0x0142 | 322 | Value | 1 | PI controller high value RPM limit |
Fuel PI Controller High Throttle Threshold | 0x0143 | 323 | Value | 1 | PI controller high value throttle limit |
Fuel PI Controller High P-Value | 0x0144 | 324 | Value | 1 | High P value used for PI controller |
Fuel PI Controller High I-Value | 0x0145 | 325 | Value | 1 | High I value used for PI controller |
Fuel PI Controller Low P-Value | 0x0146 | 326 | Value | 1 | Low P value used for PI controller |
Fuel PI Controller Low I-Value | 0x0147 | 327 | Value | 1 | Low I value used for PI controller |
Fuel PI Controller Idle P-Value | 0x0148 | 328 | Value | 1 | Idle P value used for PI controller |
Fuel PI Controller Idle I-Value | 0x0149 | 329 | Value | 1 | Idle I value used for PI controller |
Fuel Pulse Endpoint Table for Engine Temperature | 0x014a | 330 | Table | 6 | Fuel pulse endpoint temperature correction |
Fuel Pulse Endpoint Table for Load | 0x0150 | 336 | Table | 6 | Fuel pulse endpoint throttle correction |
Table Lock Value | 0x0156 | 342 | Value | 2 | |
Idle Spark Advance Table | 0x0158 | 344 | Table | 8 | Idle Spark Advance |
WOT Spark Advance Reduction | 0x0160 | 352 | Table | 8 | WOT spark advance reduction |
Spark Advance Retard Configuration | 0x0168 | 360 | Bits | 1 | Spark advance and fuel reduction configuration |
Speed-RPM Ratio RPM Sample Duration | 0x0169 | 361 | Value | 1 | Sample period for Speed-RPM ratio |
Speed-RPM Ratio RPM Hysteresis High | 0x016a | 362 | Value | 1 | Maximum speed-RPM ratio to enable reduction |
Speed-RPM Ratio RPM Hysteresis Low | 0x016b | 363 | Value | 1 | Minimum speed-RPM ratio to enable reduction |
Spark Advance Reduction RPM Axis | 0x016c | 364 | Array | 8 | RPM values for spark advance and fuel reduction |
Spark Advance Reduction Fuel Correction | 0x0174 | 372 | Array | 4 | Fuel correction during activation |
Spark Advance Reduction | 0x0178 | 376 | Array | 4 | The spark advance reduction while noise abatement is active |
Spark Advance Reduction Ramp-In Duration | 0x017c | 380 | Array | 4 | Spark advance reduction ramp-in duration |
Spark Advance Reduction Hold Duration | 0x0180 | 384 | Array | 4 | Spark advance reduction hold duration |
Spark Advance Reduction Ramp-Out Duration | 0x0184 | 388 | Array | 4 | Spark advance reduction ramp-out duration |
Soft Limit Ignition Pattern Front | 0x0188 | 392 | Value | 1 | Front Soft Limit Fire Pattern |
Soft Limit Ignition Pattern Rear | 0x0189 | 393 | Value | 1 | Rear Soft Limit Fire Pattern |
Hard Limit Ignition Pattern Front | 0x018a | 394 | Value | 1 | Front Hard Limit Fire Pattern |
Hard Limit Ignition Pattern Rear | 0x018b | 395 | Value | 1 | Rear Hard Limit Fire Pattern |
RPM Fixed Soft Limit Trigger | 0x018c | 396 | Value | 1 | Fixed soft limit trigger RPM |
RPM Fixed Soft Limit Recharge | 0x018d | 397 | Value | 1 | Fixed soft limit release RPM |
RPM Fixed Hard Limit Trigger | 0x018e | 398 | Value | 1 | Fixed hard limit trigger RPM |
RPM Fixed Hard Limit Recharge | 0x018f | 399 | Value | 1 | Fixed hard limit release RPM |
RPM Fixed Kill Limit Trigger | 0x0190 | 400 | Value | 1 | Kill limit trigger RPM |
RPM Fixed Kill Limit Recharge | 0x0191 | 401 | Value | 1 | Kill limit release RPM |
RPM High Speed Hysteresis High Value | 0x0192 | 402 | Value | 1 | High speed speed-RPM-ratio hysteresis, upper value |
RPM High Speed Hysteresis Low Value | 0x0193 | 403 | Value | 1 | High speed speed-RPM-ratio hysteresis, lower value |
RPM High Speed Timed Limit Timer Start | 0x0194 | 404 | Value | 1 | RPM threshold to start limit timer at high speed |
RPM High Speed Timed Limit Timer Reset | 0x0195 | 405 | Value | 1 | RPM threshold to reset limit timer at high speed |
RPM High Speed Timed Hard Limit | 0x0196 | 406 | Value | 1 | RPM threshold to enable delayed hard limit at high speed |
RPM High Speed Timed Soft Limit | 0x0197 | 407 | Value | 1 | RPM threshold to enable delayed soft limit at high speed |
RPM High Speed Timed Soft Limit Delay | 0x0198 | 408 | Value | 1 | Soft limit delay at high speed |
RPM High Speed Timed Hard Limit Delay | 0x0199 | 409 | Value | 1 | Hard limit delay at high speed |
RPM Low Speed Timed Limit Timer Start | 0x019a | 410 | Value | 1 | RPM threshold to start limit timer at low speed |
RPM Low Speed Timed Limit Timer Reset | 0x019b | 411 | Value | 1 | RPM threshold to reset limit timer at low speed |
RPM Low Speed Timed Hard Limit | 0x019c | 412 | Value | 1 | RPM threshold to enable delayed hard limit at low speed |
RPM Low Speed Timed Soft Limit | 0x019d | 413 | Value | 1 | RPM threshold to enable delayed soft limit at low speed |
RPM Low Speed Timed Soft Limit Delay | 0x019e | 414 | Value | 1 | Soft limit delay at low speed |
RPM Low Speed Timed Hard Limit Delay | 0x019f | 415 | Value | 1 | Hard limit delay at low speed |
Temperature Soft Limit Minimum Load | 0x01a0 | 416 | Value | 1 | Minimum throttle to enable temperature soft limit |
Temperature Soft Limit Minimum RPM | 0x01a1 | 417 | Value | 1 | Minimum RPM to enable temperature soft limit |
Temperature Hard Limit Minimum Load | 0x01a2 | 418 | Value | 1 | Minimum throttle to enable temperature hard limit |
Temperature Hard Limit Minimum RPM | 0x01a3 | 419 | Value | 1 | Minimum RPM to enable temperature hard limit |
Temperature Soft Limit Trigger | 0x01a4 | 420 | Value | 1 | Temperature threshold to trigger soft limit |
Temperature Soft Limit Recharge | 0x01a5 | 421 | Value | 1 | Temperature threshold to recharge soft limit |
Temperature Hard Limit Trigger | 0x01a6 | 422 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Hard Limit Recharge | 0x01a7 | 423 | Value | 1 | Temperature threshold to recharge hard limit |
Ignore Minimum RPM Trigger | 0x01a8 | 424 | Value | 1 | Temperature threshold indicating to ignore RPM/throttle limits |
Ignore Minimum RPM Recharge | 0x01a9 | 425 | Value | 1 | Temperature threshold indicating to obey RPM/throttle limits |
Temperature Kill Limit Trigger | 0x01aa | 426 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Kill Limit Recharge | 0x01ab | 427 | Value | 1 | Temperature threshold to recharge kill limit |
Temperature Limit Engine Lamp On Value | 0x01ac | 428 | Value | 1 | Temperature threshold to switch on engine lamp |
Temperature Limit Engine Lamp Off Value | 0x01ad | 429 | Value | 1 | Temperature threshold to switch off engine lamp |
Fan Key-On On Temperature | 0x01ae | 430 | Value | 1 | Temperature threshold to switch on fan |
Fan Key-On Off Temperature | 0x01af | 431 | Value | 1 | Temperature threshold to switch off fan |
Fan Duty Cycle Forward | 0x01b0 | 432 | Table | 8 | Fan forward blowing duty cycle |
Fan Duty Cycle Rearward | 0x01b8 | 440 | Table | 8 | Fan rearward blowing duty cycle |
Fan Duty Cycle Period | 0x01c0 | 448 | Value | 1 | Cooling Fan Control Period |
VS-RPM Ratio VS Sampling Time | 0x01c1 | 449 | Value | 1 | Time to count speed sensor pulses |
Fan Forward Speed Hysteresis High | 0x01c2 | 450 | Value | 1 | Fan forward speed hysteresis upper value |
Fan Forward Speed Hysteresis Low | 0x01c3 | 451 | Value | 1 | Fan forward speed hysteresis lower value |
Fan Rearwards Speed Hysteresis High | 0x01c4 | 452 | Value | 1 | Fan rearward speed hysteresis upper value |
Fan Rearwards Speed Hysteresis Low | 0x01c5 | 453 | Value | 1 | Fan rearward speed hysteresis lower value |
Fan Stop Delay | 0x01c6 | 454 | Value | 1 | Fan off-time before direction change |
Fan Relay Delay | 0x01c7 | 455 | Value | 1 | Fan direction change delay |
Fan Key-Off Run Delay | 0x01c8 | 456 | Value | 1 | Key-off delay before starting fan |
Fan Key-Off Run Duty Cycle | 0x01c9 | 457 | Value | 1 | Fan duty cycle after key-off |
Fan Key-Off On Temperature | 0x01ca | 458 | Value | 1 | Key-off temperature threshold to switch on fan |
Fan Key-Off Off Temperature | 0x01cb | 459 | Value | 1 | Key-off temperature threshold to switch off fan |
Fan Key-Off Maximum Duration | 0x01cc | 460 | Value | 1 | Maximum time running fan after key-off |
Fan Key-Off Minimum Battery Voltage | 0x01cd | 461 | Value | 1 | Minimum battery voltage to run fan after key-off |
Rides Required to Clear DTC | 0x01ce | 462 | Value | 1 | Number of rides without error codes set to clear store errors |
Throttle Position Sensor Number of Errors | 0x01cf | 463 | Value | 1 | Number of TPS read failures before error code is set |
Throttle Position Sensor Highest Reading Allowed | 0x01d0 | 464 | Value | 2 | Maximum TPS reading |
Throttle Position Sensor Lowest Reading Allowed | 0x01d2 | 466 | Value | 2 | Minimum TPS reading |
Throttle Position Sensor Default Value | 0x01d4 | 468 | Value | 2 | TPS default value set on failure |
O2 Sensor Test Minimum RPM | 0x01d6 | 470 | Value | 2 | Minimum RPM to check for O2 activity |
O2 Sensor Test Minimum Throttle | 0x01d8 | 472 | Value | 1 | Minimum throttle to check for O2 activity |
O2 Sensor Number of Errors | 0x01d9 | 473 | Value | 1 | Number of O2 sensor read failures before error code is set |
O2 Sensor Number of Inactive Reads | 0x01da | 474 | Value | 1 | Number of inactive results before error code is set |
Engine Temperature Sensor Number of Errors | 0x01db | 475 | Value | 1 | Number of ET sensor read failures before error code is set |
Engine Temperature Sensor Highest Reading Allowed | 0x01dc | 476 | Value | 1 | Maximum ET sensor reading |
Engine Temperature Sensor Lowest Reading Allowed | 0x01dd | 477 | Value | 1 | Minimum ET sensor reading |
Engine Temperature Sensor Default Value | 0x01de | 478 | Value | 1 | ET sensor default value set on failure |
Air Temperature Sensor Highest Reading Allowed | 0x01df | 479 | Value | 1 | Maximum allowed air temperature sensor reading |
Air Temperature Sensor Lowest Reading Allowed | 0x01e0 | 480 | Value | 1 | Minimum allowed air temperature sensor reading |
Air Temperature Sensor Default Value | 0x01e1 | 481 | Value | 1 | Air temperature sensor default value, set on failure |
Air Temperature Sensor Number of Errors | 0x01e2 | 482 | Value | 1 | Number of air temperature sensor test failures before error code is set |
Battery Voltage Number of Errors | 0x01e3 | 483 | Value | 1 | Number of battery voltage test failures before error code is set |
Battery Voltage Highest Reading Allowed | 0x01e4 | 484 | Value | 2 | Battery voltage maximum reading allowed |
Battery Voltage Lowest Reading Allowed | 0x01e6 | 486 | Value | 2 | Battery voltage minimum reading allowed |
Battery Voltage Default Value | 0x01e8 | 488 | Value | 2 | Battery voltage default value, set on failure |
Injector Feedback Highest Reading Allowed | 0x01ea | 490 | Value | 1 | Maximum injector feedback reading |
Injector Feedback Lowest Reading Allowed | 0x01eb | 491 | Value | 1 | Minimum injector feedback reading |
Injector Feedback Number of Errors | 0x01ec | 492 | Value | 1 | Number of injector feedback test failures before error code is set |
Coil Feedback Highest Reading Allowed | 0x01ed | 493 | Value | 1 | Maximum allowed coil feedback reading |
Coil Feedback Lowest Reading Allowed | 0x01ee | 494 | Value | 1 | Minimum allowed coil feedback reading |
Coil Feedback Number of Errors | 0x01ef | 495 | Value | 1 | Number of failed coil feedback tests before error code is set |
Fuel Pump Feedback Upper Limit | 0x01f0 | 496 | Value | 1 | Maximum fuelpump feedback reading |
Fuel Pump Feedback Off Time before Test | 0x01f1 | 497 | Value | 1 | Off time before fuel pump feedback checked |
Fuel Pump Feedback Number of Errors | 0x01f2 | 498 | Value | 1 | Number of fuelpump feedback test failures before error code is set |
Tacho Feedback Number of Errors | 0x01f3 | 499 | Value | 1 | Number of tacho feedback test failures before error code is set |
Fan Feedback Upper Limit | 0x01f4 | 500 | Value | 1 | Maximum fan feedback reading |
Fan Feedback Off Time before Test | 0x01f5 | 501 | Value | 1 | Fan off-time before running feedback test |
Fan Feedback Number of Errors | 0x01f6 | 502 | Value | 1 | Number of failed fan tests before error code is set |
Bank Angle Sensor Highest Reading Allowed | 0x01f7 | 503 | Value | 1 | Maximum bank angle sensor reading allowed (alternative: shifter configuration) |
Bank Angle Sensor Tip-Over Value | 0x01f8 | 504 | Value | 1 | Bank angle sensor tip-over value (alternative: shifter minimum delay between activations) |
Bank Angle Sensor Lowest Reading Allowed | 0x01f9 | 505 | Value | 1 | Minimum bank angles sensor reading allowed (alternative: shifter debounce period) |
Bank Angle Sensor Number of Errors | 0x01fa | 506 | Value | 1 | Number of bank angle sensor test failures before error code is set (alternative: shifter fuel cut duration) |
Bank Angle Sensor Tipover Delay | 0x01fb | 507 | Value | 1 | Bank angle sensor tip-over detection delay (alternative: shifter maximum input activation value) |
EEPROM Test Number of Errors | 0x01fc | 508 | Value | 1 | Number of failed EEPROM checksum tests before error code set |
AD-Converter Number of Errors | 0x01fd | 509 | Value | 1 | Number of failed A/D conversion tests before error code set |
Camshaft Sensor Number of Sync Errors | 0x01fe | 510 | Value | 1 | Number of revs without sync detected before error code set |
Camshaft Sensor Test Number of Consecutive Sync Errors | 0x01ff | 511 | Value | 1 | Number of consecutive out-of-sync revs before error code set |
Error Mask Byte 0 | 0x0200 | 512 | Bits | 1 | Diagnostic trouble code mask, byte 0 |
Error Mask Byte 1 | 0x0201 | 513 | Bits | 1 | Diagnostic trouble code mask, byte 1 |
Error Mask Byte 2 | 0x0202 | 514 | Bits | 1 | Diagnostic trouble code mask, byte 2 |
Error Mask Byte 3 | 0x0203 | 515 | Bits | 1 | Diagnostic trouble code mask, byte 3 |
Error Mask Byte 4 | 0x0204 | 516 | Bits | 1 | Diagnostic trouble code mask, byte 4 |
Dwell Duration | 0x0205 | 517 | Array | 17 | Dwell duration table |
Timing Table Load Axis | 0x0216 | 534 | Axis | 10 | Timing table load axis y-axis) |
Timing Table RPM Axis | 0x0220 | 544 | Axis | 20 | Timing table RPM axis x-axis) |
Fuel Map Load Axis | 0x0234 | 564 | Axis | 12 | Fuel load axis |
Fuel Map RPM Axis | 0x0240 | 576 | Axis | 26 | Fuel RPM axis |
Timing Table Front | 0x025a | 602 | Map | 100 | Timing table front cylinder |
Timing Table Rear | 0x02be | 702 | Map | 100 | Timing table rear cylinder |
Fuel Map Front | 0x0322 | 802 | Map | 168 | Front fuel table |
Fuel Map Rear | 0x03ca | 970 | Map | 168 | Fuel map rear cylinder |
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!