Name/Meaning | Offset | Type | Size (bytes) | Remark | |
---|---|---|---|---|---|
Speed-RPM Ratio RPM Sample Duration | 0xffffffffffffffe8 | -24 | Value | 1 | Sample period for Speed-RPM ratio |
AFV Front | 0xffffffffffffffea | -22 | Value | 2 | Adaptive fuel value for the front cylinder |
Idle Air Control Average Position | 0xffffffffffffffed | -19 | Value | 1 | Average IAC position when PID control is active |
Active Intake Actuations | 0xffffffffffffffee | -18 | Value | 2 | Count of Active Intake actuations since cleared |
AMC Key-On Status | 0xfffffffffffffff6 | -10 | Bits | 1 | AMC status when ignition is switched on |
Baro Pressure Sensor Stored Value | 0xfffffffffffffff8 | -8 | Value | 1 | Stored barometric sensor reading |
Stored Error Byte 0 | 0xfffffffffffffff9 | -7 | Bits | 1 | Stored (historic) trouble codes, byte 0 |
Stored Error Byte 1 | 0xfffffffffffffffa | -6 | Bits | 1 | Stored (historic) trouble codes, byte 1 |
Stored Error Byte 2 | 0xfffffffffffffffb | -5 | Bits | 1 | Stored (historic) trouble codes, byte 2 |
Stored Error Byte 3 | 0xfffffffffffffffc | -4 | Bits | 1 | Stored (historic) trouble codes, byte 3 |
Stored Error Byte 4 | 0xfffffffffffffffd | -3 | Bits | 1 | Stored (historic) trouble codes, byte 4 |
Stored Error Byte 5 | 0xfffffffffffffffe | -2 | Bits | 1 | Stored (historic) trouble codes, byte 5 |
Stored Error Byte 6 | 0xffffffffffffffff | -1 | Bits | 1 | Stored (historic) trouble codes, byte 6 |
Stored Error Byte 7 | 0x0000 | 0 | Bits | 1 | Stored (historic) trouble codes, byte 7 |
Stored Error Byte 8 | 0x0001 | 1 | Bits | 1 | Stored (historic) trouble codes, byte 8 |
Stored Error Byte 9 | 0x0002 | 2 | Bits | 1 | Stored (historic) trouble codes, byte 9 |
Stored Error Byte 10 | 0x0003 | 3 | Bits | 1 | Stored (historic) trouble codes, byte 10 |
Number of Rides since Error Set | 0x0004 | 4 | Value | 1 | Number of rides since a trouble code was set |
Calibration String | 0x0005 | 5 | Value | 1 | Country version identifier |
AFV Rear | 0x0006 | 6 | Value | 2 | Adaptive fuel value rear cylinder |
System Configuration | 0x0008 | 8 | Bits | 1 | Global ECM setup |
Layout Revision | 0x0009 | 9 | Value | 1 | Cal Structure Revision read only) |
Engine Running RPM Hysteresis High Value | 0x000e | 14 | Value | 2 | Upper engine running threshold |
Engine Running RPM Hysteresis Low Value | 0x0010 | 16 | Value | 2 | Lower engine running threshold |
Throttle Position Sensor Reset Voltage | 0x0012 | 18 | Value | 2 | TPS voltage with a fully closed throttle, written on a TPS reset |
Throttle Position Sensor Voltage Range | 0x0014 | 20 | Value | 2 | TPS voltage difference from fully closed to WOT |
Throttle Position Sensor Degrees Range | 0x0016 | 22 | Value | 2 | TPS degrees difference from fully closed to WOT |
Throttle Position Sensor Moving Average Fraction | 0x0018 | 24 | Value | 1 | TPS fraction used to detect TP changes |
O2 Sensor Rich Voltage | 0x001c | 28 | Value | 1 | O2 sensor voltage indicating a rich mixture |
O2 Sensor Lean Voltage | 0x001d | 29 | Value | 1 | O2 sensor voltage indicating a lean mixture |
Closed Loop Feature Minimum RPM | 0x001e | 30 | Value | 1 | Minimum RPM to activate O2 sensor |
Closed Loop Feature Minimum Throttle | 0x001f | 31 | Value | 1 | Minimum throttle to activate O2 sensor |
O2 Sensor Activation Time | 0x0020 | 32 | Value | 1 | O2 sensor activation delay |
O2 Sensor Deactivation Time | 0x0021 | 33 | Value | 1 | O2 sensor deactivation delay |
Startup Fuel Pulsewidth | 0x0022 | 34 | Table | 6 | Starting fuel pulse length |
Pre Sync Fuel Maximum Engine Temperature | 0x0028 | 40 | Value | 1 | Max engine temp for pre-sync fuel pulses |
Post Sync Fuel Maximum Engine Temperature | 0x0029 | 41 | Value | 1 | Max engine temp for post-sync fuel pulses |
Fuel Pump Duty Cycle Table | 0x002a | 42 | Table | 6 | Fuel pump duty cycle table |
Fuel Pump Frequency | 0x0030 | 48 | Value | 1 | Fuel pump PWM frequency |
Global Fuel Correction | 0x0031 | 49 | Value | 1 | Global fuel correction factor, applied to all map regions |
Acceleration Enrichment Configuration | 0x0032 | 50 | Bits | 1 | Acceleration Enrichment Configuration |
Light Acceleration Condition | 0x0033 | 51 | Value | 1 | TPS change indicating a light accel. condition |
Full Acceleration Condition | 0x0034 | 52 | Value | 1 | Change in throttle movement indicationg a full acceleration condition |
Acceleration Enrichment Duration | 0x0035 | 53 | Value | 1 | Full acceleration enrichment duration in engine revs |
Acceleration Enrichment Region | 0x0036 | 54 | Table | 4 | Acceleration enrichment region |
Acceleration Enrichment Temperature Adjustment | 0x003a | 58 | Table | 8 | Acceleration enrichment adjustment on engine temperature |
Acceleration Enrichment | 0x0042 | 66 | Table | 8 | Acceleration enrichment |
Deceleration Correction Region | 0x004a | 74 | Table | 8 | Deceleration correction region |
Deceleration Correction | 0x0052 | 82 | Value | 1 | Deceleration correction |
Deceleration Condition Hysteresis | 0x0053 | 83 | Value | 1 | Deceleration condition throttle hysteresis |
Throttle Roll-Off Condition | 0x0054 | 84 | Value | 1 | Throttle roll-off condition |
Throttle Roll-Off Correction | 0x0055 | 85 | Value | 1 | Throttle roll-off fuel correction |
Fuel Cut Region | 0x0056 | 86 | Table | 4 | Fuel cut region |
Deceleration Learn Maximum RPM | 0x005a | 90 | Value | 1 | Deceleration learn mode maximum RPM |
Deceleration Learn Minimum RPM | 0x005b | 91 | Value | 1 | Deceleration learn mode minimum RPM |
Deceleration Learn Minimum Duration | 0x005c | 92 | Value | 1 | Engine revs for deceleration learn mode |
Deceleration Learn Minimum Readings | 0x005d | 93 | Value | 1 | Number of consecutive rich O2 readings required |
WOT Region | 0x005e | 94 | Table | 4 | Wide-Open Throttle definition |
WOT Enrichment | 0x0062 | 98 | Value | 2 | Default fuel correction, applied to WOT regions |
Idle Correction | 0x0064 | 100 | Table | 8 | Idle correction |
Idle Maximum Engine Speed | 0x006c | 108 | Value | 2 | Idle region maximum RPM |
Idle Maximum Load | 0x006e | 110 | Value | 1 | Idle region maximum load |
Open Loop Enrichment Delay | 0x006f | 111 | Value | 1 | Time before increasing AFV |
Startup Enrichment Temperature Axis | 0x0070 | 112 | Axis | 4 | Startup condition temperature axis |
Startup Enrichment | 0x0074 | 116 | Map | 4 | Fuell correction after egine startup |
Startup Enrichment Duration | 0x0078 | 120 | Map | 4 | Duration of startup fuel enrichment |
Open Loop Default Correction | 0x007c | 124 | Value | 2 | Default fuel correction, applied to open loop regions |
Front Cylinder Correction | 0x007e | 126 | Table | 8 | Front cylinder fuel enrichment on engine temperature |
Warmup Enrichment | 0x0086 | 134 | Table | 28 | Engine temperature fuel correction |
Hot Start Condition | 0x00a2 | 162 | Value | 2 | Engine temperature indicating a hot start condition |
Engine Temperature Sensor Conversion Data | 0x00a4 | 164 | Table | 28 | Engine temperature senor data |
Air Temperature Correction | 0x00c0 | 192 | Table | 14 | Air Temp correction |
Air Temperature Sensor Data | 0x00ce | 206 | Table | 28 | Air temperature sensor data |
Battery Voltage Correction | 0x00ea | 234 | Table | 12 | Battery voltage correction |
2nd Battery Voltage Correction | 0x00f6 | 246 | Table | 12 | Battery correction for showerheads |
Barometric Pressure Sensor Reading Configuration | 0x0102 | 258 | Bits | 1 | Barometric pressure sensor access setup |
Baro Pressure Sensor Delay | 0x0103 | 259 | Value | 1 | Delay before reading barometric pressure sensor when switching on ignition |
Barometric Feature Region | 0x0104 | 260 | Table | 8 | Barometric feature region lower boundary |
MAP Barometric Correction | 0x010c | 268 | Table | 8 | Baro adjustment of MAP reads |
Baro Pressure Sensor Moving Average Factor | 0x0114 | 276 | Value | 1 | Baro Pressure Sensor Moving Average Factor |
Airbox Pressure Configuration | 0x0115 | 277 | Bits | 1 | Air pressure sensor configuration byte |
Barometric Pressure Key-On Minimum Value | 0x0116 | 278 | Value | 1 | Minimum valid barometric pressure sensor reading when switching on ignition |
Barometric Pressure Key-On Maximum Value | 0x0117 | 279 | Value | 1 | Maximum valid barometric pressure sensor reading when switching on ignition |
Baro Correction | 0x0122 | 290 | Table | 10 | Baro pressure correction |
Airbox Pressure Correction | 0x012c | 300 | Table | 16 | Airbox pressure correction |
Closed Loop Region Upper Boundary | 0x013c | 316 | Table | 8 | Closed loop upper boundary |
Closed Loop Region Lower Boundary | 0x0144 | 324 | Table | 18 | Closed loop lower boundary |
Closed Loop Upper Boundary Load Hysteresis | 0x0156 | 342 | Value | 1 | Upper closed loop boundary hysteresis, TPP |
Closed Loop Lower Boundary Load Hysteresis | 0x0157 | 343 | Value | 1 | Lower closed loop boundary hysteresis, TPP |
Closed Loop Upper Boundary RPM Hysteresis | 0x0158 | 344 | Value | 2 | Closed loop upper boundary RPM hysteresis |
Closed Loop Lower Boundary RPM Hysteresis | 0x015a | 346 | Value | 2 | Closed loop lower boundary RPM hysteresis |
EGO Correction Maximum Value | 0x015c | 348 | Value | 2 | Maximum closed loop EGO correction |
EGO Correction Minimum Value | 0x015e | 350 | Value | 2 | Minimum closed loop EGO correction |
Calibration Mode Number of Readings | 0x0160 | 352 | Value | 1 | Number of O2 sensor readings required to adjust AFV |
AFV Storage Delay | 0x0161 | 353 | Value | 1 | Time between AFV writes to EEPROM |
AFV Maximum Value | 0x0162 | 354 | Value | 2 | Maximum allowed AFV |
AFV Minimum Value | 0x0164 | 356 | Value | 2 | Minimum allowed AFV |
AFV Increase Factor | 0x0166 | 358 | Value | 2 | Factor applied to increase AFV |
AFV Decrease Factor | 0x0168 | 360 | Value | 2 | Factor applied to decrease AFV |
Calibration Mode Maximum Engine Temperature | 0x016a | 362 | Value | 2 | Maximum engine temperature to enable calibration mode |
Calibration Mode Minimum Engine Temperature | 0x016c | 364 | Value | 2 | Minimum engine temperature to enable calibration mode |
Calibration Mode Region Upper Boundary | 0x016e | 366 | Table | 8 | Calibration mode region upper boundary |
Calibration Mode Region Lower Boundary | 0x0176 | 374 | Table | 14 | Calibration mode region lower boundary |
Altitude Adjustement Lower Boundary | 0x0184 | 388 | Table | 6 | Altitude adjustment lower boundary |
Altitude Adjustment Upper Boundary | 0x018a | 394 | Table | 6 | Altitude adjustment upper boundary |
Fuel PI Controller High RPM Threshold | 0x0190 | 400 | Value | 1 | PI controller high value RPM limit |
Fuel PI Controller High Load Threshold | 0x0191 | 401 | Value | 1 | PI controller high value load limit |
Fuel PI Controller High P-Value | 0x0192 | 402 | Value | 1 | High P value used for PI controller |
Fuel PI Controller High I-Value | 0x0193 | 403 | Value | 1 | High I value used for PI controller |
Fuel PI Controller Low P-Value | 0x0194 | 404 | Value | 1 | Low P value used for PI controller |
Fuel PI Controller Low I-Value | 0x0195 | 405 | Value | 1 | Low I value used for PI controller |
Fuel PI Controller Idle P-Value | 0x0196 | 406 | Value | 1 | Idle P value used for PI controller |
Fuel PI Controller Idle I-Value | 0x0197 | 407 | Value | 1 | Idle I value used for PI controller |
Fuel Pulse Endpoint Table for Engine Temperature | 0x0198 | 408 | Table | 6 | Fuel pulse endpoint temperature correction |
Fuel Pulse Endpoint Table for Load | 0x019e | 414 | Table | 6 | Fuel pulse endpoint throttle correction |
2nd Fuel Puls Endpoint Temperature Correction | 0x01a4 | 420 | Table | 6 | Showerhead pulse end point, ET based |
2nd Fuel Pulse Endpoint Throttle Correction | 0x01aa | 426 | Table | 6 | Showerhead pulse end point, load based |
Table Lock Value | 0x01b0 | 432 | Value | 2 | |
Global Spark Advance | 0x01b2 | 434 | Value | 1 | Global spark advance adjustment |
Timed Spark Adjust Minimum RPM | 0x01b4 | 436 | Value | 2 | Minimum RPM to enable spark advance adjusting |
Idle Spark Advance Table | 0x01b6 | 438 | Table | 8 | Idle Spark Advance |
WOT Spark Advance Reduction | 0x01be | 446 | Table | 8 | WOT spark advance reduction |
Air Temperature Spark Retard Configuration | 0x01c6 | 454 | Bits | 1 | Air Temp Retard Configuration |
Air Temperature Spark Advance Reduction Scaling | 0x01c8 | 456 | Table | 14 | Air temp spark retard |
VSS Input Minimum Frequency | 0x01d7 | 471 | Value | 1 | Minimum valid VSS input frequency |
VSS Input Scaling Factor | 0x01d8 | 472 | Value | 2 | Scale factor for VSS input |
VSS Output Scaling Factor | 0x01da | 474 | Value | 2 | Scale factor for VSS output |
VS-RPM Ratio VS Sampling Time | 0x01dc | 476 | Value | 1 | Time to count speed sensor pulses |
Speed-RPM Ratio RPM Sample Duration | 0x01dd | 477 | Value | 2 | Sample period for Speed-RPM ratio |
VSS Ratio Gearing Table | 0x01de | 478 | Array | 6 | Gear selection |
Spark Advance Retard Configuration | 0x01e4 | 484 | Bits | 1 | Spark advance and fuel reduction configuration |
Spark Advance Retard Minimum Engine Temperature | 0x01e5 | 485 | Value | 1 | Minimum engine temperature to enable reduction |
Spark Advance Reduction Upper RPM Boundary | 0x01e6 | 486 | Array | 7 | Maximum RPM to enable reduction |
Spark Advance Reduction Lower RPM boundary | 0x01ed | 493 | Array | 7 | Minimum RPM to enable reduction |
Spark Advance Reduction Fuel Correction | 0x01f4 | 500 | Array | 7 | Fuel correction during activation |
Spark Advance Reduction | 0x01fb | 507 | Array | 7 | The spark advance reduction while noise abatement is active |
Spark Advance Reduction Ramp-In Duration | 0x0202 | 514 | Array | 7 | Spark advance reduction ramp-in duration |
Spark Advance Reduction Hold Duration | 0x0209 | 521 | Array | 7 | Spark advance reduction hold duration |
Spark Advance Reduction Ramp-Out Duration | 0x0210 | 528 | Array | 7 | Spark advance reduction ramp-out duration |
Active Intake Configuration | 0x0218 | 536 | Bits | 1 | Active intake controller setup |
Active Intake Gearing | 0x0219 | 537 | Bits | 1 | Active intake gearing configuration byte |
Active Intake Period | 0x021a | 538 | Value | 1 | Active intake control period |
Active Intake Ramp In Duty Cycle | 0x021b | 539 | Value | 1 | Active intake ramp-in period duty cycle |
Active Intake Hold Duty Cycle | 0x021c | 540 | Value | 1 | Active intake hold period duty cycle |
Active Intake Ramp Out Duty Cycle | 0x021d | 541 | Value | 1 | Active intake ramp-out period duty cycle |
Soft Limit Ignition Pattern Front | 0x0220 | 544 | Value | 1 | Front Soft Limit Fire Pattern |
Soft Limit Ignition Pattern Rear | 0x0221 | 545 | Value | 1 | Rear Soft Limit Fire Pattern |
Hard Limit Ignition Pattern Front | 0x0222 | 546 | Value | 1 | Front Hard Limit Fire Pattern |
Hard Limit Ignition Pattern Rear | 0x0223 | 547 | Value | 1 | Rear Hard Limit Fire Pattern |
RPM Fixed Soft Limit Trigger | 0x0224 | 548 | Value | 1 | Fixed soft limit trigger RPM |
RPM Fixed Soft Limit Recharge | 0x0225 | 549 | Value | 1 | Fixed soft limit release RPM |
RPM Fixed Hard Limit Trigger | 0x0226 | 550 | Value | 1 | Fixed hard limit trigger RPM |
RPM Fixed Hard Limit Recharge | 0x0227 | 551 | Value | 1 | Fixed hard limit release RPM |
RPM Fixed Kill Limit Trigger | 0x0228 | 552 | Value | 1 | Kill limit trigger RPM |
RPM Fixed Kill Limit Recharge | 0x0229 | 553 | Value | 1 | Kill limit release RPM |
RPM High Speed Hysteresis High Value | 0x022a | 554 | Value | 1 | High speed speed-RPM-ratio hysteresis, upper value |
RPM High Speed Hysteresis Low Value | 0x022b | 555 | Value | 1 | High speed speed-RPM-ratio hysteresis, lower value |
RPM High Speed Timed Limit Timer Start | 0x022c | 556 | Value | 1 | RPM threshold to start limit timer at high speed |
RPM High Speed Timed Limit Timer Reset | 0x022d | 557 | Value | 1 | RPM threshold to reset limit timer at high speed |
RPM High Speed Timed Hard Limit | 0x022e | 558 | Value | 1 | RPM threshold to enable delayed hard limit at high speed |
RPM High Speed Timed Soft Limit | 0x022f | 559 | Value | 1 | RPM threshold to enable delayed soft limit at high speed |
RPM High Speed Timed Soft Limit Delay | 0x0230 | 560 | Value | 1 | Soft limit delay at high speed |
RPM High Speed Timed Hard Limit Delay | 0x0231 | 561 | Value | 1 | Hard limit delay at high speed |
RPM Low Speed Timed Limit Timer Start | 0x0232 | 562 | Value | 1 | RPM threshold to start limit timer at low speed |
RPM Low Speed Timed Limit Timer Reset | 0x0233 | 563 | Value | 1 | RPM threshold to reset limit timer at low speed |
RPM Low Speed Timed Hard Limit | 0x0234 | 564 | Value | 1 | RPM threshold to enable delayed hard limit at low speed |
RPM Low Speed Timed Soft Limit | 0x0235 | 565 | Value | 1 | RPM threshold to enable delayed soft limit at low speed |
RPM Low Speed Timed Soft Limit Delay | 0x0236 | 566 | Value | 1 | Soft limit delay at low speed |
RPM Low Speed Timed Hard Limit Delay | 0x0237 | 567 | Value | 1 | Hard limit delay at low speed |
Temperature Soft Limit Minimum Load | 0x0238 | 568 | Value | 1 | Load above which soft temp limit enabled |
Temperature Soft Limit Minimum RPM | 0x0239 | 569 | Value | 1 | Minimum RPM to enable temperature soft limit |
Temperature Hard Limit Minimum Load | 0x023a | 570 | Value | 1 | Load above which hard temp limit enabled |
Temperature Hard Limit Minimum RPM | 0x023b | 571 | Value | 1 | Minimum RPM to enable temperature hard limit |
Temperature Soft Limit Trigger | 0x023c | 572 | Value | 1 | Temperature threshold to trigger soft limit |
Temperature Soft Limit Recharge | 0x023d | 573 | Value | 1 | Temperature threshold to recharge soft limit |
Temperature Hard Limit Trigger | 0x023e | 574 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Hard Limit Recharge | 0x023f | 575 | Value | 1 | Temperature threshold to recharge hard limit |
Ignore Minimum RPM Trigger | 0x0240 | 576 | Value | 1 | Temperature threshold indicating to ignore RPM/throttle limits |
Ignore Minimum RPM Recharge | 0x0241 | 577 | Value | 1 | Temperature threshold indicating to obey RPM/throttle limits |
Temperature Kill Limit Trigger | 0x0242 | 578 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Kill Limit Recharge | 0x0243 | 579 | Value | 1 | Temperature threshold to recharge kill limit |
Temperature Limit Engine Lamp On Value | 0x0244 | 580 | Value | 1 | Temperature threshold to switch on engine lamp |
Temperature Limit Engine Lamp Off Value | 0x0245 | 581 | Value | 1 | Temperature threshold to switch off engine lamp |
Fan Key-On On Temperature | 0x0246 | 582 | Value | 1 | Temperature threshold to switch on fan |
Fan Key-On Off Temperature | 0x0247 | 583 | Value | 1 | Temperature threshold to switch off fan |
Fan Key-On Duty Cycle | 0x0248 | 584 | Table | 8 | Fan key-on duty cycle |
Fan Duty Cycle Period | 0x0250 | 592 | Value | 1 | Cooling Fan Control Period |
Fan Key-Off Run Delay | 0x0251 | 593 | Value | 1 | Key-off delay before starting fan |
Fan Key-Off Run Duty Cycle | 0x0252 | 594 | Value | 1 | Fan duty cycle after key-off |
Fan Key-Off On Temperature | 0x0253 | 595 | Value | 1 | Key-off temperature threshold to switch on fan |
Fan Key-Off Off Temperature | 0x0254 | 596 | Value | 1 | Key-off temperature threshold to switch off fan |
Fan Key-Off Maximum Duration | 0x0255 | 597 | Value | 1 | Maximum time running fan after key-off |
Fan Key-Off Minimum Battery Voltage | 0x0256 | 598 | Value | 1 | Minimum battery voltage to run fan after key-off |
Fan 2 Delay | 0x0257 | 599 | Value | 1 | Delay before switching on fan 2 after turning on fan 1 |
Active Muffler Configuration | 0x0258 | 600 | Bits | 1 | Active Muffler Valve Configuration |
Active Muffler WOT Condition Hysteresis | 0x0259 | 601 | Value | 1 | Active exhaust valve WOT condition hysteresis |
Active Muffler Motor Minimum On Time | 0x025a | 602 | Value | 1 | Active exhaust valve controller minimum on-time |
Active Muffler Motor Minimum Off Time | 0x025b | 603 | Value | 1 | Active exhaust valve controller minimum off-time |
Active Muffler Valve Switching Points | 0x025c | 604 | Array | 6 | Active exhaust valve switching RPMs |
Shifter Configuration | 0x029c | 668 | Bits | 1 | Shifter configuration |
Shifter Input | 0x029d | 669 | Value | 1 | Input pin for shifter feature |
Shifter Input Activation Level | 0x029e | 670 | Value | 1 | Shifter feature activation voltage |
Shifter Input Debounce Time | 0x029f | 671 | Value | 1 | Shifter feature debounce time |
Shifter Input Minimum Delay | 0x02a0 | 672 | Value | 1 | Minimum wait time between shifts |
Shifter Interrupt Duration | 0x02a1 | 673 | Array | 7 | Length of shift interrupt |
Shift Light Configuration | 0x02a8 | 680 | Bits | 1 | Shift Light Configuration |
Shift Light Flashing Period | 0x02a9 | 681 | Value | 1 | Shift light on time while flashing |
Shift Light Flashing RPM Hysteresis High | 0x02aa | 682 | Array | 7 | Shift Light flashing above this speed |
Shift Light Flashing RPM Hysteresis Low | 0x02b1 | 689 | Array | 7 | Shift Light stops flashing below this speed |
Shift Light On RPM Hysteresis High | 0x02b8 | 696 | Array | 7 | Shift Light on above this speed |
Shift Light Off RPM Hysteresis Low | 0x02bf | 703 | Array | 7 | Shift Light off below this speed |
Starter Interlock Configuration | 0x02c6 | 710 | Bits | 1 | Starter Interlock Configuration |
Sidestand Interlock Signal Threshold | 0x02c7 | 711 | Value | 1 | Threshold for sidestand input |
Starter Relay Maximum RPM Hysteresis High | 0x02c8 | 712 | Value | 1 | Max RPM for starter relay upper hysteresis |
Starter Relay Maximum RPM Hysteresis Low | 0x02c9 | 713 | Value | 1 | Max RPM for starter relay lower hysteresis |
Sidestand Interlock Maximum Speed | 0x02ca | 714 | Value | 1 | Sidestand interlock disabled after reaching speed |
Sidestand Input Number of Errors | 0x02cb | 715 | Value | 1 | Sidestand extended at high speed before failure |
Sidestand Input Maximum Reading Allowed | 0x02cc | 716 | Value | 1 | Upper limit of sidestand input |
Sidestand Input Minimum Reading Allowed | 0x02cd | 717 | Value | 1 | Lower limit of sidestand input |
Idle Air Control Configuration | 0x02ce | 718 | Bits | 1 | Idle air control setup |
Running IAC Position Map Engine Temp. Axis | 0x02dd | 733 | Axis | 4 | Running IAC Position Map Engine Temp. Axis |
Running IAC Position Map Gear Axis | 0x02e1 | 737 | Axis | 3 | Running IAC Position Map Gear Axis |
Running (Gear) IAC Position Map | 0x02e4 | 740 | Map | 12 | IAC Position Map for running in gear |
Idle Air Control Key-On Position | 0x02f0 | 752 | Table | 8 | IAC position for startup |
Idle Air Control Setpoint Table | 0x02f8 | 760 | Table | 12 | Idle RPM setpoint table. |
Idle Air Control Startup Correction | 0x0304 | 772 | Map | 4 | IAC RPM setpoint correction for startup |
Idle Air Control Throttle Position Adjustment | 0x0308 | 776 | Table | 16 | Throttle position adjustment table for IAC position |
CAN Bus Configuration | 0x0322 | 802 | Bits | 1 | CAN bus setup |
Aux Power Relay Configuration | 0x032b | 811 | Bits | 1 | Aux Power Relay Configuration |
Aux Power Relay On Battery Voltage | 0x032c | 812 | Value | 1 | Battery voltage above which aux relay turned on |
Aux Power Relay Off Battery Voltage | 0x032d | 813 | Value | 1 | Battery voltage below which aux relay turned off |
Aux Power Relay Switching Delay | 0x032e | 814 | Value | 1 | Delay before switching aux relay |
Spark Plug Cleaning Configuration | 0x032f | 815 | Bits | 1 | Spark Plug Cleaning Configuration |
Spark Plug Cleaning Maximum Engine Temperature | 0x0330 | 816 | Value | 1 | No plug cleaning needed if TE exceeds this |
Spark Plug Cleaning Waste Fire Maximum Engine Temperature | 0x0331 | 817 | Value | 1 | Terminate plug cleaning waste fires above this TE |
Spark Plug Cleaning Engine Minimum Run Time | 0x0332 | 818 | Value | 1 | Min time for engine run event for plug cleaning |
Spark Plug Cleaning Number of Cold Runs | 0x0333 | 819 | Value | 1 | Cold run events before plug cleaning needed |
Spark Plug Key-On Cleaning Time | 0x0335 | 821 | Value | 1 | Duration of key-on plug cleaning |
Spark Plug Cleaning Number of Waste Fires | 0x0336 | 822 | Value | 1 | Plug cleaning waste fires per rev |
Fuel Pressure Control Configuration | 0x033a | 826 | Bits | 1 | Fuel Pressure Control Configuration |
Fuel Pressure Setpoint for Startup | 0x034a | 842 | Map | 4 | Fuel Pressure setpoint at startup |
Fuel Pressure Setpoint for Engine Temperature | 0x034e | 846 | Table | 28 | Fuel pressure setpoint table for engine temperature |
Fuel Pressure Sensor Conversion Table | 0x036a | 874 | Table | 28 | Fuel pressure sensor data |
Fuel Pressure Setpoint Load Axis | 0x0386 | 902 | Axis | 6 | Load axis for fuel pressure setpoint map |
Fuel Pressure Setpoint RPM Axis | 0x038c | 908 | Axis | 12 | RPM axis for fuel pressure setpoint map |
Fuel Pressure Setpoint | 0x0398 | 920 | Map | 36 | Fuel pressure setpoint map for RPM and load |
Voltage and Fuel Pressure Correction Temperature Axis | 0x03bc | 956 | Axis | 6 | Fuel pressure axis for voltage and fuel pressure correction map |
Voltage and Fuel Pressure Correction Battery Axis | 0x03c2 | 962 | Axis | 12 | Battery axis for voltage and fuel pressure correction map |
Voltage and Fuel Pressure Correction | 0x03ce | 974 | Map | 36 | Injector adder based on fuel pressure and battery |
Fuel Pressure Correction | 0x03f2 | 1010 | Table | 8 | Fuel Pressure correction |
Fuel Pulse Endpoint Load Axis | 0x03fa | 1018 | Axis | 6 | Fuel endpoint load axis |
Fuel Pulse Endpoint RPM Axis | 0x0400 | 1024 | Axis | 12 | Fuel endpoint RPM axis |
Fuel Pulse Endpoint Table | 0x040c | 1036 | Map | 36 | Fuel endpoint speed/load table |
Rides Required to Clear DTC | 0x0430 | 1072 | Value | 1 | Number of rides without error codes set to clear store errors |
Throttle Position Sensor Number of Errors | 0x0431 | 1073 | Value | 1 | Number of TPS read failures before error code is set |
Throttle Position Sensor Highest Reading Allowed | 0x0432 | 1074 | Value | 2 | Maximum TPS reading |
Throttle Position Sensor Lowest Reading Allowed | 0x0434 | 1076 | Value | 2 | Minimum TPS reading |
Throttle Position Sensor Default Value | 0x0436 | 1078 | Value | 2 | TPS default value set on failure |
O2 Sensor Test Minimum RPM | 0x0438 | 1080 | Value | 2 | Minimum RPM to check for O2 activity |
O2 Sensor Test Minimum Throttle | 0x043a | 1082 | Value | 1 | Minimum throttle to check for O2 activity |
O2 Sensor Number of Errors | 0x043b | 1083 | Value | 1 | Number of O2 sensor read failures before error code is set |
O2 Sensor Number of Inactive Reads | 0x043c | 1084 | Value | 1 | Number of inactive results before error code is set |
Engine Temperature Sensor Number of Errors | 0x043d | 1085 | Value | 1 | Number of ET sensor read failures before error code is set |
Engine Temperature Sensor Highest Reading Allowed | 0x043e | 1086 | Value | 1 | Maximum ET sensor reading |
Engine Temperature Sensor Lowest Reading Allowed | 0x043f | 1087 | Value | 1 | Minimum ET sensor reading |
Engine Temperature Sensor Default Value | 0x0440 | 1088 | Value | 1 | ET sensor default value set on failure |
Air Temperature Sensor Highest Reading Allowed | 0x0441 | 1089 | Value | 1 | Maximum allowed air temperature sensor reading |
Air Temperature Sensor Lowest Reading Allowed | 0x0442 | 1090 | Value | 1 | Minimum allowed air temperature sensor reading |
Air Temperature Sensor Default Value | 0x0443 | 1091 | Value | 1 | Air temperature sensor default value, set on failure |
Air Temperature Sensor Number of Errors | 0x0444 | 1092 | Value | 1 | Number of air temperature sensor test failures before error code is set |
Battery Average Voltage Difference Limit | 0x0449 | 1097 | Value | 1 | Maximum difference allowed between average high and low battery voltage |
Battery Voltage Test Minimum RPM | 0x044a | 1098 | Value | 1 | Minimum engine speed to perform battery voltage tests |
Battery Voltage Number of Errors | 0x044b | 1099 | Value | 1 | Number of battery voltage test failures before error code is set |
Battery Voltage Highest Reading Allowed | 0x044c | 1100 | Value | 2 | Battery voltage maximum reading allowed |
Battery Voltage Lowest Reading Allowed | 0x044e | 1102 | Value | 2 | Battery voltage minimum reading allowed |
Battery Voltage Default Value | 0x0450 | 1104 | Value | 2 | Battery voltage default value, set on failure |
Active Muffler Controller Number of Tests Failed | 0x0452 | 1106 | Value | 1 | Number of AMC test failures before error code is set |
Active Muffler Controller Max Feedback Time | 0x0453 | 1107 | Value | 1 | Maximum time allowed for AMC feedback |
Active Intake Maximum TPS Reading Allowed | 0x0454 | 1108 | Value | 1 | Maximum TPS reading while AIC is active |
