 
   
  | Name/Meaning | Offset | Type | Size (bytes) | Remark | |
|---|---|---|---|---|---|
| AFV Front | 0xffffffffffffffea | -22 | Value | 2 | Adaptive fuel value front cylinder | 
| Idle Air Control Average Position | 0xffffffffffffffed | -19 | Value | 1 | Average IAC position when PID control is active | 
| Active Intake Actuations | 0xffffffffffffffee | -18 | Value | 2 | Count of Active Intake actuations since cleared | 
| AMC Key-On Status | 0xfffffffffffffff6 | -10 | Bits | 1 | AMC status when ignition is switched on | 
| Baro Pressure Sensor Stored Value | 0xfffffffffffffff8 | -8 | Value | 1 | Stored barometric sensor reading | 
| Stored Error Byte 0 | 0xfffffffffffffff9 | -7 | Bits | 1 | Stored (historic) trouble codes, byte 0 | 
| Stored Error Byte 1 | 0xfffffffffffffffa | -6 | Bits | 1 | Stored (historic) trouble codes, byte 1 | 
| Stored Error Byte 2 | 0xfffffffffffffffb | -5 | Bits | 1 | Stored (historic) trouble codes, byte 2 | 
| Stored Error Byte 3 | 0xfffffffffffffffc | -4 | Bits | 1 | Stored (historic) trouble codes, byte 3 | 
| Stored Error Byte 4 | 0xfffffffffffffffd | -3 | Bits | 1 | Stored (historic) trouble codes, byte 4 | 
| Stored Error Byte 5 | 0xfffffffffffffffe | -2 | Bits | 1 | Stored (historic) trouble codes, byte 5 | 
| Stored Error Byte 6 | 0xffffffffffffffff | -1 | Bits | 1 | Stored (historic) trouble codes, byte 6 | 
| Stored Error Byte 7 | 0x0000 | 0 | Bits | 1 | Stored (historic) trouble codes, byte 7 | 
| Stored Error Byte 8 | 0x0001 | 1 | Bits | 1 | Stored (historic) trouble codes, byte 8 | 
| Stored Error Byte 9 | 0x0002 | 2 | Bits | 1 | Stored (historic) trouble codes, byte 9 | 
| Stored Error Byte 10 | 0x0003 | 3 | Bits | 1 | Stored (historic) trouble codes, byte 10 | 
| Number of Rides since Error Set | 0x0004 | 4 | Value | 1 | Number of rides since a trouble code was set | 
| Calibration ID | 0x0005 | 5 | Value | 1 | Country specific calibration identifier | 
| AFV Rear | 0x0006 | 6 | Value | 2 | Adaptive fuel value rear cylinder | 
| System Configuration | 0x0008 | 8 | Bits | 1 | Global ECM setup | 
| Layout Revision | 0x0009 | 9 | Value | 1 | Cal Structure Revision read only) | 
| Engine Running RPM Hysteresis High Value | 0x000e | 14 | Value | 2 | Upper engine running threshold | 
| Engine Running RPM Hysteresis Low Value | 0x0010 | 16 | Value | 2 | Lower engine running threshold | 
| Throttle Position Sensor Reset Voltage | 0x0012 | 18 | Value | 2 | TPS voltage with a fully closed throttle, written on a TPS reset | 
| Throttle Position Sensor Voltage Range | 0x0014 | 20 | Value | 2 | TPS voltage difference from fully closed to WOT | 
| Throttle Position Sensor Degrees Range | 0x0016 | 22 | Value | 2 | TPS degrees difference from fully closed to WOT | 
| Throttle Position Sensor Moving Average Fraction | 0x0018 | 24 | Value | 1 | TPS fraction used to detect TP changes | 
| O2 Sensor Rich Voltage | 0x001e | 30 | Value | 1 | O2 sensor voltage indicating a rich mixture | 
| O2 Sensor Lean Voltage | 0x001f | 31 | Value | 1 | O2 sensor voltage indicating a lean mixture | 
| Closed Loop Feature Minimum RPM | 0x0020 | 32 | Value | 1 | Minimum RPM to activate O2 sensor | 
| Closed Loop Feature Minimum Throttle | 0x0021 | 33 | Value | 1 | Minimum throttle to activate O2 sensor | 
| O2 Sensor Activation Time | 0x0022 | 34 | Value | 1 | O2 sensor activation delay | 
| O2 Sensor Deactivation Time | 0x0023 | 35 | Value | 1 | O2 sensor deactivation delay | 
| Startup Fuel Pulsewidth | 0x0024 | 36 | Table | 6 | Starting fuel pulse length | 
| Pre Sync Fuel Maximum Engine Temperature | 0x002a | 42 | Value | 1 | Max engine temp for pre-sync fuel pulses | 
| Post Sync Fuel Maximum Engine Temperature | 0x002b | 43 | Value | 1 | Max engine temp for post-sync fuel pulses | 
| Fuel Pump Duty Cycle Table | 0x002c | 44 | Table | 6 | Fuel pump duty cycle table | 
| Fuel Pump Frequency | 0x0032 | 50 | Value | 1 | Fuel pump PWM frequency | 
| AD-Converter Input Select | 0x0033 | 51 | Value | 1 | Analog-digital conversion input | 
| MAP Sensor Front Reading Position | 0x0034 | 52 | Value | 1 | Crankshaft position to read front MAP sensor | 
| MAP Sensor Rear Reading Position | 0x0035 | 53 | Value | 1 | Crankshaft position to read rear MAP sensor | 
| TPS-MAP Load Configuration | 0x0036 | 54 | Bits | 1 | Throttle Map Load Configuration | 
| Live Log Configuration | 0x0038 | 56 | Bits | 1 | Live Log Configuration | 
| Global Fuel Correction | 0x003a | 58 | Value | 1 | Global fuel correction factor, applied to all map regions | 
| Acceleration Enrichment Configuration | 0x003b | 59 | Bits | 1 | Acceleration Enrichment Configuration | 
| Acceleration Enrichment Front Pulse Start | 0x003d | 61 | Value | 1 | Camshaft or crankshaft position to start late acceleration pulse for the front cylinder | 
| Acceleration Enrichment Rear Pulse Start | 0x003e | 62 | Value | 1 | Camshaft or crankshaft position to start late acceleration pulse for the rear cylinder | 
| Light Acceleration Condition | 0x003f | 63 | Value | 1 | TPS change indicating a light accel. condition | 
| Full Acceleration Condition | 0x0040 | 64 | Value | 1 | Change in throttle movement indicationg a full acceleration condition | 
| Acceleration Enrichment Duration | 0x0041 | 65 | Value | 1 | Full acceleration enrichment duration in engine revs | 
| Acceleration Enrichment Region | 0x0042 | 66 | Table | 4 | Acceleration enrichment region | 
| Acceleration Enrichment Temperature Adjustment | 0x0046 | 70 | Table | 8 | Acceleration enrichment adjustment on engine temperature | 
| Acceleration Enrichment | 0x004e | 78 | Table | 8 | Acceleration enrichment | 
| Deceleration Correction Region | 0x0056 | 86 | Table | 8 | Deceleration correction region | 
| Deceleration Correction | 0x005e | 94 | Value | 1 | Deceleration correction | 
| Deceleration Condition Hysteresis | 0x005f | 95 | Value | 1 | Deceleration condition throttle hysteresis | 
| Throttle Roll-Off Condition | 0x0060 | 96 | Value | 1 | Throttle roll-off condition | 
| Throttle Roll-Off Correction | 0x0061 | 97 | Value | 1 | Throttle roll-off fuel correction | 
| Fuel Cut Region | 0x0062 | 98 | Table | 4 | Fuel cut region | 
| Deceleration Learn Maximum RPM | 0x0066 | 102 | Value | 1 | Deceleration learn mode maximum RPM | 
| Deceleration Learn Minimum RPM | 0x0067 | 103 | Value | 1 | Deceleration learn mode minimum RPM | 
| Deceleration Learn Minimum Duration | 0x0068 | 104 | Value | 1 | Engine revs for deceleration learn mode | 
| Deceleration Learn Minimum Readings | 0x0069 | 105 | Value | 1 | Number of consecutive rich O2 readings required | 
| WOT Region | 0x006a | 106 | Table | 4 | Wide-Open Throttle definition | 
| WOT Enrichment | 0x006e | 110 | Value | 2 | Default fuel correction, applied to WOT regions | 
| Idle Correction | 0x0070 | 112 | Table | 8 | Idle correction | 
| Idle Maximum Engine Speed | 0x0078 | 120 | Value | 2 | Idle region maximum RPM | 
| Idle Maximum Load | 0x007a | 122 | Value | 1 | Idle region maximum load | 
| Open Loop Enrichment Delay | 0x007b | 123 | Value | 1 | Time before increasing AFV | 
| Startup Enrichment Temperature Axis | 0x007c | 124 | Axis | 4 | Startup condition temperature axis | 
| Startup Enrichment | 0x0080 | 128 | Map | 4 | Fuell correction after egine startup | 
| Startup Enrichment Duration | 0x0084 | 132 | Map | 4 | Duration of startup fuel enrichment | 
| Open Loop Default Correction | 0x0088 | 136 | Value | 2 | Default fuel correction, applied to open loop regions | 
| Front Cylinder Correction | 0x008a | 138 | Table | 8 | Front cylinder fuel enrichment on engine temperature | 
| Warmup Enrichment | 0x0092 | 146 | Table | 28 | Engine temperature fuel correction | 
| Hot Start Condition | 0x00ae | 174 | Value | 2 | Engine temperature indicating a hot start condition | 
| Engine Temperature Sensor Conversion Data | 0x00b0 | 176 | Table | 28 | Engine temperature senor data | 
| Air Temperature Correction | 0x00cc | 204 | Table | 14 | Air Temp correction | 
| Air Temperature Sensor Data | 0x00da | 218 | Table | 28 | Air temperature sensor data | 
| Battery Voltage Correction | 0x00f6 | 246 | Table | 12 | Battery voltage correction | 
| 2nd Battery Voltage Correction | 0x0102 | 258 | Table | 12 | Battery correction for showerheads | 
| Barometric Pressure Sensor Reading Configuration | 0x010e | 270 | Bits | 1 | Barometric pressure sensor access setup | 
| Baro Pressure Sensor Delay | 0x010f | 271 | Value | 1 | Delay before reading barometric pressure sensor when switching on ignition | 
| Barometric Feature Region | 0x0110 | 272 | Table | 8 | Barometric feature region lower boundary | 
| MAP Barometric Correction | 0x0118 | 280 | Table | 8 | Baro adjustment of MAP reads | 
| Baro Pressure Sensor Moving Average Factor | 0x0120 | 288 | Value | 1 | Baro Pressure Sensor Moving Average Factor | 
| Airbox Pressure Configuration | 0x0121 | 289 | Bits | 1 | Air pressure sensor configuration byte | 
| Barometric Pressure Key-On Minimum Value | 0x0122 | 290 | Value | 1 | Minimum valid barometric pressure sensor reading when switching on ignition | 
| Barometric Pressure Key-On Maximum Value | 0x0123 | 291 | Value | 1 | Maximum valid barometric pressure sensor reading when switching on ignition | 
| Airbox Pressure Sensor Data | 0x0124 | 292 | Table | 14 | Air Box Pressure conversion | 
| Baro Correction | 0x0132 | 306 | Table | 14 | Baro pressure correction | 
| Vehicle Speed Correction | 0x0140 | 320 | Table | 16 | Airbox pressure correction for speed | 
| Airbox Pressure Correction | 0x0150 | 336 | Table | 16 | Airbox pressure correction | 
| Closed Loop Configuration | 0x0160 | 352 | Bits | 1 | Fuel closed loop setup | 
| Calibration Mode Number of Readings | 0x0161 | 353 | Value | 1 | Number of O2 sensor readings required to adjust AFV | 
| Closed Loop Region Upper Boundary | 0x0162 | 354 | Table | 8 | Closed loop upper boundary | 
| Closed Loop Region Lower Boundary | 0x016a | 362 | Table | 18 | Closed loop lower boundary | 
| Closed Loop Upper Boundary Load Hysteresis | 0x017c | 380 | Value | 1 | Upper closed loop boundary hysteresis, TPP | 
| Closed Loop Lower Boundary Load Hysteresis | 0x017d | 381 | Value | 1 | Lower closed loop boundary hysteresis, TPP | 
| Closed Loop Upper Boundary RPM Hysteresis | 0x017e | 382 | Value | 2 | Closed loop upper boundary RPM hysteresis | 
| Closed Loop Lower Boundary RPM Hysteresis | 0x0180 | 384 | Value | 2 | Closed loop lower boundary RPM hysteresis | 
| EGO Correction Maximum Value | 0x0182 | 386 | Value | 2 | Maximum closed loop EGO correction | 
| EGO Correction Minimum Value | 0x0184 | 388 | Value | 2 | Minimum closed loop EGO correction | 
| Closed Loop Maximum Engine Temperature | 0x0186 | 390 | Value | 2 | Maximum engine temperature to activate closed loop | 
| Closed Loop Minimum Engine Temperature | 0x0188 | 392 | Value | 2 | Minimum engine temperature to activate closed loop | 
| Closed Loop Lower Boundary Adjustment Value | 0x018a | 394 | Value | 1 | Lower closed loop region boundary adjustment value | 
| Closed Loop Lower Boundary Adjustment Highest Gear | 0x018b | 395 | Value | 1 | Highest gear where lower closed loop region boundary is adjusted | 
| AFV Maximum Value | 0x018c | 396 | Value | 2 | Maximum allowed AFV | 
| AFV Minimum Value | 0x018e | 398 | Value | 2 | Minimum allowed AFV | 
| AFV Increase Factor | 0x0190 | 400 | Value | 2 | Factor applied to increase AFV | 
| AFV Decrease Factor | 0x0192 | 402 | Value | 2 | Factor applied to decrease AFV | 
| Calibration Mode Maximum Engine Temperature | 0x0194 | 404 | Value | 2 | Maximum engine temperature to enable calibration mode | 
| Calibration Mode Minimum Engine Temperature | 0x0196 | 406 | Value | 2 | Minimum engine temperature to enable calibration mode | 
| Calibration Mode Region Upper Boundary | 0x0198 | 408 | Table | 8 | Calibration mode region upper boundary | 
| Calibration Mode Region Lower Boundary | 0x01a0 | 416 | Table | 14 | Calibration mode region lower boundary | 
| Altitude Adjustement Lower Boundary | 0x01ae | 430 | Table | 6 | Altitude adjustment lower boundary | 
| Altitude Adjustment Upper Boundary | 0x01b4 | 436 | Table | 6 | Altitude adjustment upper boundary | 
| Fuel PI Controller Low RPM Threshold | 0x01ba | 442 | Value | 1 | PI controller low value RPM limit | 
| Fuel PI Controller Low Load Threshold | 0x01bb | 443 | Value | 1 | PI controller low value load limit | 
| Fuel PI Controller High RPM Threshold | 0x01bc | 444 | Value | 1 | PI controller high value RPM limit | 
| Fuel PI Controller High Load Threshold | 0x01bd | 445 | Value | 1 | PI controller high value load limit | 
| O2 Sensor Target Voltage Array | 0x01be | 446 | Array | 4 | O2 midpoint for idle, lo, mid and hi | 
| Fuel PI Controller P-Value Table Front when Rich | 0x01c2 | 450 | Array | 4 | Proportional values for the front cylinder and rich transition (idle, low, mid, high) | 
| Fuel PI Controller I-Value Table Front when Rich | 0x01c6 | 454 | Array | 4 | Integral values for the front cylinder and rich mixture (idle, low, mid, high) | 
| Fuel PI Controller P-Value Table Front when Lean | 0x01ca | 458 | Array | 4 | Proportional values for the front cylinder and lean transition (idle, low, mid, high) | 
| Fuel PI Controller I-Value Table Front when Lean | 0x01ce | 462 | Array | 4 | Integral values for the front cylinder and lean mixture (idle, low, mid, high) | 
| Fuel PI Controller P-Value Table Rear when Rich | 0x01d2 | 466 | Array | 4 | Proportional values for the rear cylinder and rich transition (idle, low, mid, high) | 
| Fuel PI Controller I-Value Table Rear when Rich | 0x01d6 | 470 | Array | 4 | Integral values for the rear cylinder and rich mixture (idle, low, mid, high) | 
| Fuel PI Controller P-Value Table Rear when Lean | 0x01da | 474 | Array | 4 | Proportional values for the rear cylinder and lean transition (idle, low, mid, high) | 
| Fuel PI Controller I-Value Table Rear when Lean | 0x01de | 478 | Array | 4 | Integral values for the rear cylinder and lean mixture (idle, low, mid, high) | 
| Fuel Pulse Endpoint Table for Engine Temperature | 0x01e8 | 488 | Table | 6 | Fuel pulse endpoint temperature correction | 
| Fuel Pulse Endpoint Table for Load | 0x01ee | 494 | Table | 6 | Fuel pulse endpoint throttle correction | 
| 2nd Fuel Puls Endpoint Temperature Correction | 0x01f4 | 500 | Table | 6 | Showerhead pulse end point, ET based | 
| 2nd Fuel Pulse Endpoint Throttle Correction | 0x01fa | 506 | Table | 6 | Showerhead pulse end point, load based | 
| Table Lock Value | 0x0200 | 512 | Value | 2 | |
| AFV Storage Delay | 0x0202 | 514 | Value | 1 | Time between AFV writes to EEPROM | 
| Global Spark Advance | 0x0203 | 515 | Value | 1 | Global spark advance adjustment | 
| Timed Spark Adjust Minimum RPM | 0x0204 | 516 | Value | 2 | Minimum RPM to enable spark advance adjusting | 
| Idle Spark Advance Table | 0x0206 | 518 | Table | 8 | Idle Spark Advance | 
| WOT Spark Advance Reduction | 0x020e | 526 | Table | 8 | WOT spark advance reduction | 
| Air Temperature Spark Retard Configuration | 0x0216 | 534 | Bits | 1 | Air Temp Retard Configuration | 
| Air Temperature Spark Advance Reduction Scaling | 0x0218 | 536 | Table | 14 | Air temp spark retard | 
| VSS Input Minimum Frequency | 0x0227 | 551 | Value | 1 | Minimum valid VSS input frequency | 
| VSS Input Scaling Factor | 0x0228 | 552 | Value | 1 | Scale factor for VSS input | 
| VSS Output Scaling Factor | 0x022a | 554 | Value | 1 | Scale factor for VSS output | 
| VS-RPM Ratio VS Sampling Time | 0x022c | 556 | Value | 2 | Time to count speed sensor pulses | 
| Speed-RPM Ratio RPM Sample Duration | 0x022d | 557 | Value | 1 | Sample period for Speed-RPM ratio | 
| VSS Ratio Gearing Table | 0x022e | 558 | Array | 6 | Gear selection | 
| Spark Advance Retard Configuration | 0x0234 | 564 | Bits | 1 | Spark advance and fuel reduction configuration | 
| Spark Advance Retard Minimum Engine Temperature | 0x0235 | 565 | Value | 1 | Minimum engine temperature to enable reduction | 
| Spark Advance Reduction Upper RPM Boundary | 0x0236 | 566 | Array | 7 | Maximum RPM to enable reduction | 
| Spark Advance Reduction Lower RPM boundary | 0x023d | 573 | Array | 7 | Minimum RPM to enable reduction | 
| Spark Advance Reduction Fuel Correction | 0x0244 | 580 | Array | 7 | Fuel correction during activation | 
| Spark Advance Reduction | 0x024b | 587 | Array | 7 | The spark advance reduction while noise abatement is active | 
| Spark Advance Reduction Ramp-In Duration | 0x0252 | 594 | Array | 7 | Spark advance reduction ramp-in duration | 
| Spark Advance Reduction Hold Duration | 0x0259 | 601 | Array | 7 | Spark advance reduction hold duration | 
| Spark Advance Reduction Ramp-Out Duration | 0x0260 | 608 | Array | 7 | Spark advance reduction ramp-out duration | 
| Active Intake Configuration | 0x0267 | 615 | Bits | 1 | Active intake controller setup | 
| Active Intake Gearing | 0x0268 | 616 | Bits | 1 | Active intake gearing configuration byte | 
| Active Intake Period | 0x0269 | 617 | Value | 1 | Active intake control period | 
| Active Intake Ramp In Duty Cycle | 0x026a | 618 | Value | 1 | Active intake ramp-in period duty cycle | 
| Active Intake Hold Duty Cycle | 0x026b | 619 | Value | 1 | Active intake hold period duty cycle | 
| Active Intake Ramp Out Duty Cycle | 0x026c | 620 | Value | 1 | Active intake ramp-out period duty cycle | 
| Fuel and Spark Skip Configuation | 0x026d | 621 | Bits | 1 | Fuel and Spark Skip Configuation | 
| RPM Fixed Limit Cold Start Ramp | 0x026e | 622 | Value | 1 | Temperature delta to ramp from cold RPM limits | 
| Soft Limit Ignition Pattern Front | 0x026f | 623 | Value | 1 | Front Soft Limit Fire Pattern | 
| Soft Limit Ignition Pattern Rear | 0x0270 | 624 | Value | 1 | Rear Soft Limit Fire Pattern | 
| Hard Limit Ignition Pattern Front | 0x0271 | 625 | Value | 1 | Front Hard Limit Fire Pattern | 
| Hard Limit Ignition Pattern Rear | 0x0272 | 626 | Value | 1 | Rear Hard Limit Fire Pattern | 
| RPM Fixed Soft Limit Trigger for Cold Engine | 0x0273 | 627 | Value | 1 | Cold engine soft RPM limit, high | 
| RPM Fixed Soft Limit Recharge for Cold Engine | 0x0274 | 628 | Value | 1 | Cold engine soft RPM limit, low | 
| RPM Fixed Hard Limit Trigger for Cold Engine | 0x0275 | 629 | Value | 1 | Cold engine hard RPM limit, high | 
| RPM Fixed Hard Limit Recharge for Cold Engine | 0x0276 | 630 | Value | 1 | Cold engine hard RPM limit, low | 
| RPM Fixed Soft Limit Trigger | 0x0277 | 631 | Value | 1 | Fixed soft limit trigger RPM | 
| RPM Fixed Soft Limit Recharge | 0x0278 | 632 | Value | 1 | Fixed soft limit release RPM | 
| RPM Fixed Hard Limit Trigger | 0x0279 | 633 | Value | 1 | Fixed hard limit trigger RPM | 
| RPM Fixed Hard Limit Recharge | 0x027a | 634 | Value | 1 | Fixed hard limit release RPM | 
| RPM Fixed Kill Limit Trigger | 0x027b | 635 | Value | 1 | Kill limit trigger RPM | 
| RPM Fixed Kill Limit Recharge | 0x027c | 636 | Value | 1 | Kill limit release RPM | 
| RPM High Speed Hysteresis High Value | 0x027d | 637 | Value | 1 | High speed speed-RPM-ratio hysteresis, upper value | 
| RPM High Speed Hysteresis Low Value | 0x027e | 638 | Value | 1 | High speed speed-RPM-ratio hysteresis, lower value | 
| RPM High Speed Timed Limit Timer Start | 0x027f | 639 | Value | 1 | RPM threshold to start limit timer at high speed | 
| RPM High Speed Timed Limit Timer Reset | 0x0280 | 640 | Value | 1 | RPM threshold to reset limit timer at high speed | 
| RPM High Speed Timed Hard Limit | 0x0281 | 641 | Value | 1 | RPM threshold to enable delayed hard limit at high speed | 
| RPM High Speed Timed Soft Limit | 0x0282 | 642 | Value | 1 | RPM threshold to enable delayed soft limit at high speed | 
| RPM High Speed Timed Soft Limit Delay | 0x0283 | 643 | Value | 1 | Soft limit delay at high speed | 
| RPM High Speed Timed Hard Limit Delay | 0x0284 | 644 | Value | 1 | Hard limit delay at high speed | 
| RPM Low Speed Timed Limit Timer Start | 0x0285 | 645 | Value | 1 | RPM threshold to start limit timer at low speed | 
| RPM Low Speed Timed Limit Timer Reset | 0x0286 | 646 | Value | 1 | RPM threshold to reset limit timer at low speed | 
| RPM Low Speed Timed Hard Limit | 0x0287 | 647 | Value | 1 | RPM threshold to enable delayed hard limit at low speed | 
| RPM Low Speed Timed Soft Limit | 0x0288 | 648 | Value | 1 | RPM threshold to enable delayed soft limit at low speed | 
| RPM Low Speed Timed Soft Limit Delay | 0x0289 | 649 | Value | 1 | Soft limit delay at low speed | 
| RPM Low Speed Timed Hard Limit Delay | 0x028a | 650 | Value | 1 | Hard limit delay at low speed | 
| Temperature Soft Limit Minimum Load | 0x028b | 651 | Value | 1 | Load above which soft temp limit enabled | 
| Temperature Soft Limit Minimum RPM | 0x028c | 652 | Value | 1 | Minimum RPM to enable temperature soft limit | 
| Temperature Hard Limit Minimum Load | 0x028d | 653 | Value | 1 | Load above which hard temp limit enabled | 
| Temperature Hard Limit Minimum RPM | 0x028e | 654 | Value | 1 | Minimum RPM to enable temperature hard limit | 
| Temperature Soft Limit Trigger | 0x028f | 655 | Value | 1 | Temperature threshold to trigger soft limit | 
| Temperature Soft Limit Recharge | 0x0290 | 656 | Value | 1 | Temperature threshold to recharge soft limit | 
| Temperature Hard Limit Trigger | 0x0291 | 657 | Value | 1 | Temperature trheshold to trigger hard limit | 
| Temperature Hard Limit Recharge | 0x0292 | 658 | Value | 1 | Temperature threshold to recharge hard limit | 
| Ignore Minimum RPM Trigger | 0x0293 | 659 | Value | 1 | Temperature threshold indicating to ignore RPM/throttle limits | 
| Ignore Minimum RPM Recharge | 0x0294 | 660 | Value | 1 | Temperature threshold indicating to obey RPM/throttle limits | 
| Temperature Kill Limit Trigger | 0x0295 | 661 | Value | 1 | Temperature trheshold to trigger hard limit | 
| Temperature Kill Limit Recharge | 0x0296 | 662 | Value | 1 | Temperature threshold to recharge kill limit | 
| Temperature Limit Engine Lamp On Value | 0x0297 | 663 | Value | 1 | Temperature threshold to switch on engine lamp | 
| Temperature Limit Engine Lamp Off Value | 0x0298 | 664 | Value | 1 | Temperature threshold to switch off engine lamp | 
| Fan Configuration | 0x0299 | 665 | Bits | 1 | Fan Configuration | 
| Fan Key-On On Temperature | 0x029a | 666 | Value | 1 | Temperature threshold to switch on fan | 
| Fan Key-On Off Temperature | 0x029b | 667 | Value | 1 | Temperature threshold to switch off fan | 
| Fan Key-On Duty Cycle | 0x029c | 668 | Table | 8 | Fan key-on duty cycle | 
| Fan Duty Cycle Period | 0x02a4 | 676 | Value | 1 | Cooling Fan Control Period | 
| Fan Key-Off Run Delay | 0x02a5 | 677 | Value | 1 | Key-off delay before starting fan | 
| Fan Key-Off Run Duty Cycle | 0x02a6 | 678 | Value | 1 | Fan duty cycle after key-off | 
| Fan Key-Off On Temperature | 0x02a7 | 679 | Value | 1 | Key-off temperature threshold to switch on fan | 
| Fan Key-Off Off Temperature | 0x02a8 | 680 | Value | 1 | Key-off temperature threshold to switch off fan | 
| Fan Key-Off Maximum Duration | 0x02a9 | 681 | Value | 1 | Maximum time running fan after key-off | 
| Fan Key-Off Minimum Battery Voltage | 0x02aa | 682 | Value | 1 | Minimum battery voltage to run fan after key-off | 
| Fan 2 Delay | 0x02ab | 683 | Value | 1 | Delay before switching on fan 2 after turning on fan 1 | 
| Active Muffler Configuration | 0x02ac | 684 | Bits | 1 | Active Muffler Valve Configuration | 
| Active Muffler WOT Condition Hysteresis | 0x02ad | 685 | Value | 1 | Active exhaust valve WOT condition hysteresis | 
| Active Muffler Motor Minimum On Time | 0x02ae | 686 | Value | 1 | Active exhaust valve controller minimum on-time | 
| Active Muffler Motor Minimum Off Time | 0x02af | 687 | Value | 1 | Active exhaust valve controller minimum off-time | 
| Active Muffler Valve Switching Points | 0x02b0 | 688 | Array | 6 | Active exhaust valve switching RPMs | 
| Shifter Configuration | 0x02f0 | 752 | Bits | 1 | Shifter configuration | 
| Shifter Input | 0x02f1 | 753 | Value | 1 | Input pin for shifter feature | 
| Shifter Input Activation Level | 0x02f2 | 754 | Value | 1 | Shifter feature activation voltage | 
| Shifter Input Debounce Time | 0x02f3 | 755 | Value | 1 | Shifter feature debounce time | 
| Shifter Input Minimum Delay | 0x02f4 | 756 | Value | 1 | Minimum wait time between shifts | 
| Shifter Interrupt Duration | 0x02f5 | 757 | Array | 7 | Length of shift interrupt | 
| Shift Light Configuration | 0x02fc | 764 | Bits | 1 | Shift Light Configuration | 
| Shift Light Flashing Period | 0x02fd | 765 | Value | 1 | Shift light on time while flashing | 
| Shift Light Flashing RPM Hysteresis High | 0x02fe | 766 | Array | 7 | Shift Light flashing above this speed | 
| Shift Light Flashing RPM Hysteresis Low | 0x0305 | 773 | Array | 7 | Shift Light stops flashing below this speed | 
| Shift Light On RPM Hysteresis High | 0x030c | 780 | Array | 7 | Shift Light on above this speed | 
| Shift Light Off RPM Hysteresis Low | 0x0313 | 787 | Array | 7 | Shift Light off below this speed | 
| Starter Interlock Configuration | 0x031a | 794 | Bits | 1 | Starter Interlock Configuration | 
| Sidestand Interlock Signal Threshold | 0x031b | 795 | Value | 1 | Threshold for sidestand input | 
| Starter Relay Maximum RPM Hysteresis High | 0x031c | 796 | Value | 1 | Max RPM for starter relay upper hysteresis | 
| Starter Relay Maximum RPM Hysteresis Low | 0x031d | 797 | Value | 1 | Max RPM for starter relay lower hysteresis | 
| Sidestand Interlock Maximum Speed | 0x031e | 798 | Value | 1 | Sidestand interlock disabled after reaching speed | 
| Sidestand Input Number of Errors | 0x031f | 799 | Value | 1 | Sidestand extended at high speed before failure | 
| Sidestand Input Maximum Reading Allowed | 0x0320 | 800 | Value | 1 | Upper limit of sidestand input | 
| Sidestand Input Minimum Reading Allowed | 0x0321 | 801 | Value | 1 | Lower limit of sidestand input | 
| Idle Air Control Configuration | 0x0322 | 802 | Bits | 1 | Idle air control setup | 
| Idle Air Control Average Maximum Value | 0x0332 | 818 | Value | 1 | Maximum value for idle air control moving average | 
| Idle Air Control Average Minimum Value | 0x0333 | 819 | Value | 1 | Minimum value for idle air control moving average | 
| Idle Air Control Moving Average Factor | 0x0336 | 822 | Value | 1 | Idle air control factor to set up moving average | 
| Idle Air Control Average Maximum Engine Temperature | 0x0337 | 823 | Value | 1 | Maximum engine temperature for idle air control moving average | 
| Idle Air Control Average Minimum Engine Temperature | 0x0338 | 824 | Value | 1 | Minimum engine temperature for idle air control moving average | 
| Running IAC Position Map Engine Temp. Axis | 0x0339 | 825 | Axis | 4 | Running IAC Position Map Engine Temp. Axis | 
| Running IAC Position Map Gear Axis | 0x033d | 829 | Axis | 3 | Running IAC Position Map Gear Axis | 
| Running (Gear) IAC Position Map | 0x0340 | 832 | Map | 12 | IAC Position Map for running in gear | 
| Running IAC Position Map RPM Axis | 0x034c | 844 | Axis | 4 | Running IAC Position Map RPM Axis | 
| Running (RPM) IAC Position Map | 0x0350 | 848 | Map | 16 | IAC Position Map for running RPM | 
| Idle Air Control Key-On Position | 0x0360 | 864 | Table | 8 | IAC position for startup | 
| Idle Air Control Setpoint Table | 0x0368 | 872 | Table | 12 | Idle RPM setpoint table. | 
| Idle Air Control Startup Correction | 0x0374 | 884 | Map | 4 | IAC RPM setpoint correction for startup | 
| Idle Air Control Throttle Position Adjustment | 0x0378 | 888 | Table | 16 | Throttle position adjustment table for IAC position | 
| CAN Bus Configuration | 0x0392 | 914 | Bits | 1 | CAN bus setup | 
| Global Fuel Scale Increment | 0x0394 | 916 | Value | 1 | Incremental Fuel scale, time per unit of fuel | 
| Cold Start Condition | 0x0399 | 921 | Value | 1 | Engine temperature indicates a cold engine condition. The CAN cold flag is set and cold engine RPM limit apply. | 
| Aux Power Relay Configuration | 0x03b2 | 946 | Bits | 1 | Aux Power Relay Configuration | 
| Aux Power Relay On Battery Voltage | 0x03b3 | 947 | Value | 1 | Battery voltage above which aux relay turned on | 
| Aux Power Relay Off Battery Voltage | 0x03b4 | 948 | Value | 1 | Battery voltage below which aux relay turned off | 
| Aux Power Relay Switching Delay | 0x03b5 | 949 | Value | 1 | Delay before switching aux relay | 
| Spark Plug Cleaning Configuration | 0x03b6 | 950 | Bits | 1 | Spark Plug Cleaning Configuration | 
