Name/Meaning | Offset | Type | Size (bytes) | Remark | |
---|---|---|---|---|---|
Baro Pressure Sensor Stored Value | 0xfffffffffffffffe | -2 | Value | 1 | Stored barometric sensor reading |
Stored Error Byte 0 | 0xffffffffffffffff | -1 | Bits | 1 | Stored (historic) trouble codes, byte 0 |
Stored Error Byte 1 | 0x0000 | 0 | Bits | 1 | Stored (historic) trouble codes, byte 1 |
Stored Error Byte 2 | 0x0001 | 1 | Bits | 1 | Stored (historic) trouble codes, byte 2 |
Stored Error Byte 3 | 0x0002 | 2 | Bits | 1 | Stored (historic) trouble codes, byte 3 |
Stored Error Byte 4 | 0x0003 | 3 | Bits | 1 | Stored (historic) trouble codes, byte 4 |
Number of Rides since Error Set | 0x0004 | 4 | Value | 1 | Number of rides since a trouble code was set |
Calibration ID | 0x0005 | 5 | Value | 1 | Country specific calibration identifier |
AFV Rear | 0x0006 | 6 | Value | 2 | Adaptive fuel value rear cylinder |
System Configuration | 0x0008 | 8 | Bits | 1 | Global ECM setup |
Engine Running Minimum RPM | 0x000e | 14 | Value | 2 | Minimum RPM indicating a running engine cranking otherwise) |
Throttle Position Sensor Reset Voltage | 0x0012 | 18 | Value | 2 | TPS voltage with a fully closed throttle, written on a TPS reset |
Throttle Position Sensor Voltage Range | 0x0014 | 20 | Value | 2 | TPS voltage difference from fully closed to WOT |
Throttle Position Sensor Degrees Range | 0x0016 | 22 | Value | 2 | TPS degrees difference from fully closed to WOT |
Throttle Position Sensor Moving Average Fraction | 0x0018 | 24 | Value | 1 | TPS fraction used to detect TP changes |
O2 Sensor Target Voltage | 0x0019 | 25 | Value | 1 | O2 sensor target voltage |
O2 Sensor Rich Voltage | 0x001a | 26 | Value | 1 | O2 sensor voltage indicating a rich mixture |
O2 Sensor Lean Voltage | 0x001b | 27 | Value | 1 | O2 sensor voltage indicating a lean mixture |
Closed Loop Feature Minimum RPM | 0x001c | 28 | Value | 1 | Minimum RPM to activate O2 sensor |
Closed Loop Feature Minimum Throttle | 0x001d | 29 | Value | 1 | Minimum throttle to activate O2 sensor |
O2 Sensor Activation Time | 0x001e | 30 | Value | 1 | O2 sensor activation delay |
O2 Sensor Deactivation Time | 0x001f | 31 | Value | 1 | O2 sensor deactivation delay |
Startup Fuel Pulsewidth | 0x0020 | 32 | Table | 6 | Starting fuel pulse length |
Pre Sync Fuel Maximum Engine Temperature | 0x0026 | 38 | Value | 1 | Max engine temp for pre-sync fuel pulses |
Post Sync Fuel Maximum Engine Temperature | 0x0027 | 39 | Value | 1 | Max engine temp for post-sync fuel pulses |
Fuel Pump Duty Cycle Table | 0x0028 | 40 | Table | 6 | Fuel pump duty cycle table |
Fuel Pump Frequency | 0x002e | 46 | Value | 1 | Fuel pump PWM frequency |
Light Acceleration Condition | 0x002f | 47 | Value | 1 | TPS change indicating a light accel. condition |
Full Acceleration Condition | 0x0030 | 48 | Value | 1 | Change in throttle movement indicationg a full acceleration condition |
Acceleration Enrichment Duration | 0x0031 | 49 | Value | 1 | Full acceleration enrichment duration in engine revs |
Acceleration Enrichment Region | 0x0032 | 50 | Table | 4 | Acceleration enrichment region |
Acceleration Enrichment Temperature Adjustment | 0x0036 | 54 | Table | 8 | Acceleration enrichment adjustment on engine temperature |
Acceleration Enrichment | 0x003e | 62 | Table | 8 | Acceleration enrichment |
Deceleration Correction Region | 0x0046 | 70 | Table | 8 | Deceleration correction region |
Deceleration Correction | 0x004e | 78 | Value | 1 | Deceleration correction |
Deceleration Condition Hysteresis | 0x004f | 79 | Value | 1 | Deceleration condition throttle hysteresis |
Fuel Cut Region | 0x0050 | 80 | Table | 4 | Fuel cut region |
Deceleration Learn Maximum RPM | 0x0054 | 84 | Value | 1 | Deceleration learn mode maximum RPM |
Deceleration Learn Minimum RPM | 0x0055 | 85 | Value | 1 | Deceleration learn mode minimum RPM |
Deceleration Learn Minimum Duration | 0x0056 | 86 | Value | 1 | Engine revs for deceleration learn mode |
Deceleration Learn Minimum Readings | 0x0057 | 87 | Value | 1 | Number of consecutive rich O2 readings required |
WOT Region | 0x0058 | 88 | Table | 4 | Wide-Open Throttle definition |
WOT Enrichment | 0x005c | 92 | Value | 2 | Default fuel correction, applied to WOT regions |
Idle Correction | 0x005e | 94 | Table | 8 | Idle correction |
Idle Maximum Engine Speed | 0x0066 | 102 | Value | 2 | Idle region maximum RPM |
Idle Maximum Load | 0x0068 | 104 | Value | 1 | Idle region maximum load |
Open Loop Enrichment Delay | 0x0069 | 105 | Value | 1 | Time before increasing AFV |
Startup Enrichment Temperature Axis | 0x006a | 106 | Axis | 4 | Startup condition temperature axis |
Startup Enrichment | 0x006e | 110 | Map | 4 | Fuell correction after egine startup |
Startup Enrichment Duration | 0x0072 | 114 | Map | 4 | Duration of startup fuel enrichment |
Open Loop Default Correction | 0x0076 | 118 | Value | 2 | Default fuel correction, applied to open loop regions |
Front Cylinder Correction | 0x0078 | 120 | Table | 8 | Front cylinder fuel enrichment on engine temperature |
Warmup Enrichment | 0x0080 | 128 | Table | 28 | Engine temperature fuel correction |
Hot Start Condition | 0x009c | 156 | Value | 2 | Engine temperature indicating a hot start condition |
Engine Temperature Sensor Conversion Data | 0x009e | 158 | Table | 28 | Engine temperature senor data |
Air Temperature Correction | 0x00ba | 186 | Table | 14 | Air Temp correction |
Air Temperature Sensor Data | 0x00c8 | 200 | Table | 28 | Air temperature sensor data |
Battery Voltage Correction | 0x00e4 | 228 | Table | 12 | Battery voltage correction |
Airbox Pressure Configuration | 0x00f0 | 240 | Bits | 1 | Air pressure sensor configuration byte |
Baro Pressure Sensor Delay | 0x00f1 | 241 | Value | 1 | Delay before reading barometric pressure sensor when switching on ignition |
Baro Pressure Blip | 0x00f2 | 242 | Value | 1 | Camshaft or crankshaft position to read pressure sensor. |
Barometric Pressure Key-On Minimum Value | 0x00f3 | 243 | Value | 1 | Minimum valid barometric pressure sensor reading when switching on ignition |
Barometric Pressure Key-On Maximum Value | 0x00f4 | 244 | Value | 1 | Maximum valid barometric pressure sensor reading when switching on ignition |
Airbox Pressure Sensor Data | 0x00f6 | 246 | Table | 10 | Air Box Pressure conversion |
Baro Correction | 0x0100 | 256 | Table | 10 | Baro pressure correction |
Airbox Pressure Correction | 0x010a | 266 | Table | 16 | Airbox pressure correction |
Closed Loop Region Upper Boundary | 0x011a | 282 | Table | 8 | Closed loop upper boundary |
Closed Loop Region Lower Boundary | 0x0122 | 290 | Table | 18 | Closed loop lower boundary |
Closed Loop Upper Boundary Load Hysteresis | 0x0134 | 308 | Value | 1 | Closed loop upper boundary throttle hysteresis |
Closed Loop Lower Boundary Load Hysteresis | 0x0135 | 309 | Value | 1 | Closed loop lower boundary throttle hysteresis |
Closed Loop Upper Boundary RPM Hysteresis | 0x0136 | 310 | Value | 2 | Closed loop upper boundary RPM hysteresis |
Closed Loop Lower Boundary RPM Hysteresis | 0x0138 | 312 | Value | 2 | Closed loop lower boundary RPM hysteresis |
EGO Correction Maximum Value | 0x013a | 314 | Value | 2 | Maximum closed loop EGO correction |
EGO Correction Minimum Value | 0x013c | 316 | Value | 2 | Minimum closed loop EGO correction |
Calibration Mode Number of Readings | 0x013e | 318 | Value | 1 | Number of O2 sensor readings required to adjust AFV |
AFV Storage Delay | 0x013f | 319 | Value | 1 | Time between AFV writes to EEPROM |
AFV Maximum Value | 0x0140 | 320 | Value | 2 | Maximum allowed AFV |
AFV Minimum Value | 0x0142 | 322 | Value | 2 | Minimum allowed AFV |
AFV Increase Factor | 0x0144 | 324 | Value | 2 | Factor applied to increase AFV |
AFV Decrease Factor | 0x0146 | 326 | Value | 2 | Factor applied to decrease AFV |
Calibration Mode Maximum Engine Temperature | 0x0148 | 328 | Value | 2 | Maximum engine temperature to enable calibration mode |
Calibration Mode Minimum Engine Temperature | 0x014a | 330 | Value | 2 | Minimum engine temperature to enable calibration mode |
Calibration Mode Region Upper Boundary | 0x014c | 332 | Table | 8 | Calibration mode region upper boundary |
Calibration Mode Region Lower Boundary | 0x0154 | 340 | Table | 14 | Calibration mode region lower boundary |
Altitude Adjustement Lower Boundary | 0x0162 | 354 | Table | 6 | Altitude adjustment lower boundary |
Altitude Adjustment Upper Boundary | 0x0168 | 360 | Table | 6 | Altitude adjustment upper boundary |
Fuel PI Controller High RPM Threshold | 0x016e | 366 | Value | 1 | PI controller high value RPM limit |
Fuel PI Controller High Throttle Threshold | 0x016f | 367 | Value | 1 | PI controller high value throttle limit |
Fuel PI Controller High P-Value | 0x0170 | 368 | Value | 1 | High P value used for PI controller |
Fuel PI Controller High I-Value | 0x0171 | 369 | Value | 1 | High I value used for PI controller |
Fuel PI Controller Low P-Value | 0x0172 | 370 | Value | 1 | Low P value used for PI controller |
Fuel PI Controller Low I-Value | 0x0173 | 371 | Value | 1 | Low I value used for PI controller |
Fuel PI Controller Idle P-Value | 0x0174 | 372 | Value | 1 | Idle P value used for PI controller |
Fuel PI Controller Idle I-Value | 0x0175 | 373 | Value | 1 | Idle I value used for PI controller |
Fuel Pulse Endpoint Table for Engine Temperature | 0x0176 | 374 | Table | 6 | Fuel pulse endpoint temperature correction |
Fuel Pulse Endpoint Table for Load | 0x017c | 380 | Table | 6 | Fuel pulse endpoint throttle correction |
Table Lock Value | 0x0182 | 386 | Value | 2 | |
Idle Spark Advance Table | 0x0184 | 388 | Table | 8 | Idle Spark Advance |
WOT Spark Advance Reduction | 0x018c | 396 | Table | 8 | WOT spark advance reduction |
Spark Advance Retard Configuration | 0x0194 | 404 | Bits | 1 | Spark advance and fuel reduction configuration |
Speed-RPM Ratio RPM Sample Duration | 0x0195 | 405 | Value | 1 | Sample period for Speed-RPM ratio |
Spark Advance Reduction VSS RPM Ratio | 0x0196 | 406 | Array | 5 | Speed-RPM ratio values for spark advance and fuel reduction |
Spark Advance Retard Minimum Engine Temperature | 0x019b | 411 | Value | 1 | Minimum engine temperature to enable reduction |
Spark Advance Reduction Upper RPM Boundary | 0x019c | 412 | Array | 6 | Maximum RPM to enable reduction |
Spark Advance Reduction Lower RPM boundary | 0x01a2 | 418 | Array | 6 | Minimum RPM to enable reduction |
Spark Advance Reduction Fuel Correction | 0x01a8 | 424 | Array | 6 | Fuel correction during activation |
Spark Advance Reduction | 0x01ae | 430 | Array | 6 | The spark advance reduction while noise abatement is active |
Spark Advance Reduction Ramp-In Duration | 0x01b4 | 436 | Array | 6 | Spark advance reduction ramp-in duration |
Spark Advance Reduction Hold Duration | 0x01ba | 442 | Array | 6 | Spark advance reduction hold duration |
Spark Advance Reduction Ramp-Out Duration | 0x01c0 | 448 | Array | 6 | Spark advance reduction ramp-out duration |
Active Intake Period | 0x01c6 | 454 | Value | 1 | Active intake control period |
Active Intake Ramp In Duty Cycle | 0x01c8 | 456 | Value | 1 | Active intake ramp-in period duty cycle |
Active Intake Hold Duty Cycle | 0x01c9 | 457 | Value | 1 | Active intake hold period duty cycle |
Active Intake Ramp Out Duty Cycle | 0x01ca | 458 | Value | 1 | Active intake ramp-out period duty cycle |
Soft Limit Ignition Pattern Front | 0x01cc | 460 | Value | 1 | Front Soft Limit Fire Pattern |
Soft Limit Ignition Pattern Rear | 0x01cd | 461 | Value | 1 | Rear Soft Limit Fire Pattern |
Hard Limit Ignition Pattern Front | 0x01ce | 462 | Value | 1 | Front Hard Limit Fire Pattern |
Hard Limit Ignition Pattern Rear | 0x01cf | 463 | Value | 1 | Rear Hard Limit Fire Pattern |
RPM Fixed Soft Limit Trigger | 0x01d0 | 464 | Value | 1 | Fixed soft limit trigger RPM |
RPM Fixed Soft Limit Recharge | 0x01d1 | 465 | Value | 1 | Fixed soft limit release RPM |
RPM Fixed Hard Limit Trigger | 0x01d2 | 466 | Value | 1 | Fixed hard limit trigger RPM |
RPM Fixed Hard Limit Recharge | 0x01d3 | 467 | Value | 1 | Fixed hard limit release RPM |
RPM Fixed Kill Limit Trigger | 0x01d4 | 468 | Value | 1 | Kill limit trigger RPM |
RPM Fixed Kill Limit Recharge | 0x01d5 | 469 | Value | 1 | Kill limit release RPM |
RPM High Speed Hysteresis High Value | 0x01d6 | 470 | Value | 1 | High speed speed-RPM-ratio hysteresis, upper value |
RPM High Speed Hysteresis Low Value | 0x01d7 | 471 | Value | 1 | High speed speed-RPM-ratio hysteresis, lower value |
RPM High Speed Timed Limit Timer Start | 0x01d8 | 472 | Value | 1 | RPM threshold to start limit timer at high speed |
RPM High Speed Timed Limit Timer Reset | 0x01d9 | 473 | Value | 1 | RPM threshold to reset limit timer at high speed |
RPM High Speed Timed Hard Limit | 0x01da | 474 | Value | 1 | RPM threshold to enable delayed hard limit at high speed |
RPM High Speed Timed Soft Limit | 0x01db | 475 | Value | 1 | RPM threshold to enable delayed soft limit at high speed |
RPM High Speed Timed Soft Limit Delay | 0x01dc | 476 | Value | 1 | Soft limit delay at high speed |
RPM High Speed Timed Hard Limit Delay | 0x01dd | 477 | Value | 1 | Hard limit delay at high speed |
RPM Low Speed Timed Limit Timer Start | 0x01de | 478 | Value | 1 | RPM threshold to start limit timer at low speed |
RPM Low Speed Timed Limit Timer Reset | 0x01df | 479 | Value | 1 | RPM threshold to reset limit timer at low speed |
RPM Low Speed Timed Hard Limit | 0x01e0 | 480 | Value | 1 | RPM threshold to enable delayed hard limit at low speed |
RPM Low Speed Timed Soft Limit | 0x01e1 | 481 | Value | 1 | RPM threshold to enable delayed soft limit at low speed |
RPM Low Speed Timed Soft Limit Delay | 0x01e2 | 482 | Value | 1 | Soft limit delay at low speed |
RPM Low Speed Timed Hard Limit Delay | 0x01e3 | 483 | Value | 1 | Hard limit delay at low speed |
Temperature Soft Limit Minimum Load | 0x01e4 | 484 | Value | 1 | Minimum throttle to enable temperature soft limit |
Temperature Soft Limit Minimum RPM | 0x01e5 | 485 | Value | 1 | Minimum RPM to enable temperature soft limit |
Temperature Hard Limit Minimum Load | 0x01e6 | 486 | Value | 1 | Minimum throttle to enable temperature hard limit |
Temperature Hard Limit Minimum RPM | 0x01e7 | 487 | Value | 1 | Minimum RPM to enable temperature hard limit |
Temperature Soft Limit Trigger | 0x01e8 | 488 | Value | 1 | Temperature threshold to trigger soft limit |
Temperature Soft Limit Recharge | 0x01e9 | 489 | Value | 1 | Temperature threshold to recharge soft limit |
Temperature Hard Limit Trigger | 0x01ea | 490 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Hard Limit Recharge | 0x01eb | 491 | Value | 1 | Temperature threshold to recharge hard limit |
Ignore Minimum RPM Trigger | 0x01ec | 492 | Value | 1 | Temperature threshold indicating to ignore RPM/throttle limits |
Ignore Minimum RPM Recharge | 0x01ed | 493 | Value | 1 | Temperature threshold indicating to obey RPM/throttle limits |
Temperature Kill Limit Trigger | 0x01ee | 494 | Value | 1 | Temperature trheshold to trigger hard limit |
Temperature Kill Limit Recharge | 0x01ef | 495 | Value | 1 | Temperature threshold to recharge kill limit |
Temperature Limit Engine Lamp On Value | 0x01f0 | 496 | Value | 1 | Temperature threshold to switch on engine lamp |
Temperature Limit Engine Lamp Off Value | 0x01f1 | 497 | Value | 1 | Temperature threshold to switch off engine lamp |
Fan Key-On On Temperature | 0x01f2 | 498 | Value | 1 | Temperature threshold to switch on fan |
Fan Key-On Off Temperature | 0x01f3 | 499 | Value | 1 | Temperature threshold to switch off fan |
Fan Key-On Duty Cycle | 0x01f4 | 500 | Table | 8 | Fan key-on duty cycle |
Fan Duty Cycle Frequency | 0x01fc | 508 | Value | 1 | Fan duty cycle PWM frequency |
VS-RPM Ratio VS Sampling Time | 0x01fd | 509 | Value | 1 | Time to count speed sensor pulses |
Fan Key-Off Run Delay | 0x01fe | 510 | Value | 1 | Key-off delay before starting fan |
Fan Key-Off Run Duty Cycle | 0x01ff | 511 | Value | 1 | Fan duty cycle after key-off |
Fan Key-Off On Temperature | 0x0200 | 512 | Value | 1 | Key-off temperature threshold to switch on fan |
Fan Key-Off Off Temperature | 0x0201 | 513 | Value | 1 | Key-off temperature threshold to switch off fan |
Fan Key-Off Maximum Duration | 0x0202 | 514 | Value | 1 | Maximum time running fan after key-off |
Fan Key-Off Minimum Battery Voltage | 0x0203 | 515 | Value | 1 | Minimum battery voltage to run fan after key-off |
Active Muffler Configuration | 0x0204 | 516 | Bits | 1 | Active Muffler Valve Configuration |
Active Muffler WOT Condition Hysteresis | 0x0205 | 517 | Value | 1 | Active exhaust valve WOT condition hysteresis |
Active Muffler Motor Minimum On Time | 0x0206 | 518 | Value | 1 | Active exhaust valve controller minimum on-time |
Active Muffler Motor Minimum Off Time | 0x0207 | 519 | Value | 1 | Active exhaust valve controller minimum off-time |
Active Muffler Valve Switching Points | 0x0208 | 520 | Array | 6 | Active exhaust valve switching RPMs |
Rides Required to Clear DTC | 0x020e | 526 | Value | 1 | Number of rides without error codes set to clear store errors |
Throttle Position Sensor Number of Errors | 0x020f | 527 | Value | 1 | Number of TPS read failures before error code is set |
Throttle Position Sensor Highest Reading Allowed | 0x0210 | 528 | Value | 2 | Maximum TPS reading |
Throttle Position Sensor Lowest Reading Allowed | 0x0212 | 530 | Value | 2 | Minimum TPS reading |
Throttle Position Sensor Default Value | 0x0214 | 532 | Value | 2 | TPS default value set on failure |
O2 Sensor Test Minimum RPM | 0x0216 | 534 | Value | 2 | Minimum RPM to check for O2 activity |
O2 Sensor Test Minimum Throttle | 0x0218 | 536 | Value | 1 | Minimum throttle to check for O2 activity |
O2 Sensor Number of Errors | 0x0219 | 537 | Value | 1 | Number of O2 sensor read failures before error code is set |
O2 Sensor Number of Inactive Reads | 0x021a | 538 | Value | 1 | Number of inactive results before error code is set |
Engine Temperature Sensor Number of Errors | 0x021b | 539 | Value | 1 | Number of ET sensor read failures before error code is set |
Engine Temperature Sensor Highest Reading Allowed | 0x021c | 540 | Value | 1 | Maximum ET sensor reading |
Engine Temperature Sensor Lowest Reading Allowed | 0x021d | 541 | Value | 1 | Minimum ET sensor reading |
Engine Temperature Sensor Default Value | 0x021e | 542 | Value | 1 | ET sensor default value set on failure |
Air Temperature Sensor Highest Reading Allowed | 0x021f | 543 | Value | 1 | Maximum allowed air temperature sensor reading |
Air Temperature Sensor Lowest Reading Allowed | 0x0220 | 544 | Value | 1 | Minimum allowed air temperature sensor reading |
Air Temperature Sensor Default Value | 0x0221 | 545 | Value | 1 | Air temperature sensor default value, set on failure |
Air Temperature Sensor Number of Errors | 0x0222 | 546 | Value | 1 | Number of air temperature sensor test failures before error code is set |
Battery Voltage Number of Errors | 0x0223 | 547 | Value | 1 | Number of battery voltage test failures before error code is set |
Battery Voltage Highest Reading Allowed | 0x0224 | 548 | Value | 2 | Battery voltage maximum reading allowed |
Battery Voltage Lowest Reading Allowed | 0x0226 | 550 | Value | 2 | Battery voltage minimum reading allowed |
Battery Voltage Default Value | 0x0228 | 552 | Value | 2 | Battery voltage default value, set on failure |
Active Muffler Controller Number of Tests Failed | 0x022a | 554 | Value | 1 | Number of AMC test failures before error code is set |
Active Muffler Controller Max Feedback Time | 0x022b | 555 | Value | 1 | Maximum time allowed for AMC feedback |
Active Intake Throttle Threshold | 0x022c | 556 | Value | 1 | Maximum TPS reading while AIC is active |
Active Intake Error Counts | 0x022d | 557 | Value | 1 | Number of failed active intake tests before setting an error code |
Injector Feedback Highest Reading Allowed | 0x022e | 558 | Value | 1 | Maximum injector feedback reading |
Injector Feedback Lowest Reading Allowed | 0x022f | 559 | Value | 1 | Minimum injector feedback reading |
Injector Feedback Number of Errors | 0x0230 | 560 | Value | 1 | Number of injector feedback test failures before error code is set |
Coil Feedback Highest Reading Allowed | 0x0231 | 561 | Value | 1 | Maximum allowed coil feedback reading |
Coil Feedback Lowest Reading Allowed | 0x0232 | 562 | Value | 1 | Minimum allowed coil feedback reading |
Coil Feedback Number of Errors | 0x0233 | 563 | Value | 1 | Number of failed coil feedback tests before error code is set |
Fuel Pump Feedback Upper Limit | 0x0234 | 564 | Value | 1 | Maximum fuelpump feedback reading |
Fuel Pump Feedback Off Time before Test | 0x0235 | 565 | Value | 1 | Off time before fuel pump feedback checked |
Fuel Pump Feedback Number of Errors | 0x0236 | 566 | Value | 1 | Number of fuelpump feedback test failures before error code is set |
Tacho Feedback Number of Errors | 0x0237 | 567 | Value | 1 | Number of tacho feedback test failures before error code is set |
Fan Feedback Upper Limit | 0x0238 | 568 | Value | 1 | Maximum fan feedback reading |
Fan Feedback Off Time before Test | 0x0239 | 569 | Value | 1 | Fan off-time before running feedback test |
Fan Feedback Number of Errors | 0x023a | 570 | Value | 1 | Number of failed fan tests before error code is set |
Shifter Configuration | 0x023b | 571 | Bits | 1 | Shifter configuration |
Bank Angle Sensor Highest Reading Allowed | 0x023b | 571 | Value | 1 | Maximum bank angle sensor reading allowed (alternative: shifter configuration) |
Bank Angle Sensor Tip-Over Value | 0x023c | 572 | Value | 1 | Bank angle sensor tip-over value (alternative: shifter minimum delay between activations) |
Shifter Input Activation Level | 0x023c | 572 | Value | 1 | Shifter feature activation voltage |
Shifter Input Debounce Time | 0x023d | 573 | Value | 1 | Shifter feature debounce time |
Bank Angle Sensor Lowest Reading Allowed | 0x023d | 573 | Value | 1 | Minimum bank angles sensor reading allowed (alternative: shifter debounce period) |
Bank Angle Sensor Number of Errors | 0x023e | 574 | Value | 1 | Number of bank angle sensor test failures before error code is set (alternative: shifter fuel cut duration) |
Shifter Interrupt Duration | 0x023e | 574 | Value | 1 | Length of shift interrupt |
Shifter Input Minimum Delay | 0x023f | 575 | Value | 1 | Minimum wait time between shifts |
Bank Angle Sensor Tipover Delay | 0x023f | 575 | Value | 1 | Bank angle sensor tip-over detection delay (alternative: shifter maximum input activation value) |
EEPROM Test Number of Errors | 0x0240 | 576 | Value | 1 | Number of failed EEPROM checksum tests before error code set |
AD-Converter Number of Errors | 0x0241 | 577 | Value | 1 | Number of failed A/D conversion tests before error code set |
Camshaft Sensor Number of Sync Errors | 0x0242 | 578 | Value | 1 | Number of revs without sync detected before error code set |
Camshaft Sensor Test Number of Consecutive Sync Errors | 0x0243 | 579 | Value | 1 | Number of consecutive out-of-sync revs before error code set |
Error Mask Byte 0 | 0x0244 | 580 | Bits | 1 | Diagnostic trouble code mask, byte 0 |
Error Mask Byte 1 | 0x0245 | 581 | Bits | 1 | Diagnostic trouble code mask, byte 1 |
Error Mask Byte 2 | 0x0246 | 582 | Bits | 1 | Diagnostic trouble code mask, byte 2 |
Error Mask Byte 3 | 0x0247 | 583 | Bits | 1 | Diagnostic trouble code mask, byte 3 |
Error Mask Byte 4 | 0x0248 | 584 | Bits | 1 | Diagnostic trouble code mask, byte 4 |
Dwell Duration | 0x0249 | 585 | Array | 17 | Dwell duration table |
Timing Table Load Axis | 0x025a | 602 | Axis | 10 | Timing table load axis y-axis) |
Timing Table RPM Axis | 0x0264 | 612 | Axis | 20 | Timing table RPM axis x-axis) |
Fuel Map Load Axis | 0x0278 | 632 | Axis | 12 | Fuel load axis |
Fuel Map RPM Axis | 0x0284 | 644 | Axis | 26 | Fuel RPM axis |
Timing Table Front | 0x029e | 670 | Map | 100 | Timing table front cylinder |
Timing Table Rear | 0x0302 | 770 | Map | 100 | Timing table rear cylinder |
Fuel Map Front | 0x0366 | 870 | Map | 168 | Front fuel table |
Fuel Map Rear | 0x040e | 1038 | Map | 168 | Fuel map rear cylinder |
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!