As mentioned in the chapter above, the ECM can be triggered to send a record of runtime data. These data consist of the current state (at the time of the query) of many input and output values, for example temperature sensores, injector pulsewidth and lots of other usefull information. These records can be stored in a binary or textual information (as done by the EcmSpy software) and looked at using a application like the MegaLogViewer software. The amount of data delivered by the ECM requires some experience in reading the logs, which can quickly gained by doing it frequently enough.
The record length of the runtime records differs between the various ecm types. The tube frame ECMs (first generation DDFI) emit the shortest runtime records, followed by the second generation DDFI-2 types of the fuel frame models.
Offset | Name | Type | Units | Size (bytes) | Scaling Factor | Translation | Export |
---|---|---|---|---|---|---|---|
0 | SOH | Scalar | 1 | 1.000000 | 0.000000 | SOH | |
1 | SRC | Scalar | 1 | 1.000000 | 0.000000 | SRC | |
2 | DST | Scalar | 1 | 1.000000 | 0.000000 | DST | |
3 | Len | Scalar | 1 | 1.000000 | 0.000000 | Len | |
4 | EOH | Scalar | 1 | 1.000000 | 0.000000 | EOH | |
5 | SOT | Scalar | 1 | 1.000000 | 0.000000 | SOT | |
6 | ACK | Scalar | 1 | 1.000000 | 0.000000 | ACK | |
7 | System Configuration | Bitfield | 1 | 1.000000 | 0.000000 | SysConfig | |
8 | 10 Millisecond Time | Scalar | Seconds | 1 | 0.010000 | 0.000000 | MilliSec |
9 | Seconds | Scalar | Seconds | 2 | 1.000000 | 0.000000 | Seconds |
11 | Engine Speed | Scalar | RPM | 2 | 1.000000 | 0.000000 | RPM |
13 | Spark Advance Front | Scalar | Degrees | 2 | 0.002500 | 0.000000 | spark1 |
15 | Spark Advance Rear | Scalar | Degrees | 2 | 0.002500 | 0.000000 | spark2 |
17 | Raw Table Fuel, Front | Scalar | fuel | 2 | 1.000000 | 0.000000 | veCurr1_RAW |
17 | Table Fuel, Front | Scalar | fuel | 2 | 0.026666 | 0.000000 | veCurr1 |
19 | Raw Table Fuel, Rear | Scalar | fuel | 2 | 1.000000 | 0.000000 | veCurr2_RAW |
19 | Table Fuel, Rear | Scalar | fuel | 2 | 0.026666 | 0.000000 | veCurr2 |
21 | Fuel Pulsewidth Front | Scalar | Milliseconds | 2 | 0.001330 | 0.000000 | pw1 |
23 | Fuel Pulsewidth Rear | Scalar | Milliseconds | 2 | 0.001330 | 0.000000 | pw2 |
25 | Throttle Position Degrees | Scalar | Degrees | 2 | 0.100000 | 0.000000 | TPD |
27 | Load Rear | Scalar | Percent * 2.55 | 1 | 1.000000 | 0.000000 | Load |
27 | Throttle Percentage | Scalar | 8-bit | 1 | 0.392157 | 0.000000 | TPP |
28 | Battery Voltage | Scalar | Volts | 2 | 0.010000 | 0.000000 | Batt. Voltg. |
30 | Engine Temperature | Scalar | Degree C | 2 | 0.100000 | -40.000000 | CLT |
30 | Engine Temperature Fahrenheit | Scalar | Fahrenheit | 2 | 0.180000 | -40.000000 | CLT_F |
32 | Air Temperature | Scalar | Degree C | 2 | 0.100000 | -40.000000 | MAT |
32 | Air Temperature Fahrenheit | Scalar | Fahrenheit | 2 | 0.180000 | -40.000000 | MAT_F |
34 | O2 Sensor Rear | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | O2 ADC |
34 | O2 Voltage Rear | Scalar | Volt | 2 | 0.004888 | 0.000000 | O2 |
36 | Battery Voltage Correction | scalar | Milliseconds | 2 | 0.001330 | 0.000000 | Batt. Corr. |
38 | Engine Temp Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | WUE |
40 | Air Temp Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | IAT Corr. |
42 | Acceleration Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Accel Corr. |
44 | Deceleration Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Decel Corr. |
46 | WOT Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | WOT Corr. |
48 | Idle Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Idle Corr. |
50 | Open Loop Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | OL Corr. |
52 | AFV Rear | Scalar | Percent | 2 | 0.100000 | 0.000000 | AFV |
54 | EGO Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | EGO Corr. |
56 | Flags Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | Flags0 | |
57 | Flags Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | Flags1 | |
58 | Flags Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | Flags2 | |
59 | Flags Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | Flags3 | |
60 | Flags Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | Flags4 | |
61 | Flags Byte 5 | Bitfield | 1 | 1.000000 | 0.000000 | Flags5 | |
62 | Flags Byte 6 | Bitfield | 1 | 1.000000 | 0.000000 | Flags6 | |
63 | Unknown | Scalar | 2 | 1.000000 | 0.000000 | unknown-63 | |
63 | Baro Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Baro ADC |
65 | Bank Angle Sensor | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | BAS ADC |
65 | BAS Voltage | Scalar | Volt | 2 | 0.004888 | 0.000000 | BAS Voltg. |
67 | Current Errors Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag0 | |
68 | Current Errors Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag1 | |
69 | Current Errors Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag2 | |
70 | Current Errors Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag3 | |
71 | Recent Errors Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | RDiag0 | |
72 | Recent Errors Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | RDiag1 | |
73 | Recent Errors Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | RDiag2 | |
74 | Recent Errors Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | RDiag3 | |
75 | Stored Errors Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag0 | |
76 | Stored Errors Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag1 | |
77 | Stored Errors Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag2 | |
78 | Stored Errors Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag3 | |
79 | Unknown | 1 | 1.000000 | 0.000000 | unknown-79 | ||
80 | Unknown | 1 | 1.000000 | 0.000000 | unknown-80 | ||
81 | Unknown | 1 | 1.000000 | 0.000000 | unknown-81 | ||
82 | Unknown | 1 | 1.000000 | 0.000000 | unknown-82 | ||
83 | Rides | Scalar | Rides | 1 | 1.000000 | 0.000000 | Rides |
84 | Digital Output 1 | Bitfield | 1 | 1.000000 | 0.000000 | DOut | |
85 | Digital Input | Bitfield | 1 | 1.000000 | 0.000000 | DIn | |
86 | Coil Feedback Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Coil1 ADC |
87 | Coil Feedback Rear | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Coil2 ADC |
88 | Injector Feedback Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Inj1 ADC |
89 | Injector Feedback Rear | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Inj2 ADC |
90 | TPS 10Bit | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | TPS 10Bit |
90 | TPS Voltage | Scalar | Volt | 2 | 0.004888 | 0.000000 | TPS Voltg. |
92 | Battery Feedback | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | Batt. ADC |
94 | Engine Temperature Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | ETS ADC |
94 | ETS Voltage | Scalar | Volt | 1 | 0.019608 | 0.000000 | ETS Voltg. |
95 | Air Temperature Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | IAT ADC |
95 | IAT Voltage | Scalar | Volt | 1 | 0.019608 | 0.000000 | IAT Voltg. |
96 | Fuel Pump Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | F. Pp ADC |
97 | Cooling Fan Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Fan ADC |
98 | Fan Duty Cycle | Scalar | Percent | 1 | 1.000000 | 0.000000 | Fan Duty |
99 | Vehicle Speed Sensor | Scalar | Counts / Sample | 1 | 1.000000 | 0.000000 | VSS |
100 | Speed/RPM Ratio | Scalar | Counts / Sample | 1 | 1.000000 | 0.000000 | VSS_RPM |
101 | Current Errors Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag4 | |
102 | Recent Errors Byte 5 | Bitfield | 1 | 1.000000 | 0.000000 | RDiag4 | |
103 | Stored Errors Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag4 | |
105 | End of Text | Scalar | 1 | 1.000000 | 0.000000 | EOT | |
106 | Checksum | Scalar | 1 | 1.000000 | 0.000000 | CheckS. |
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Runtime records from DDFI-III ECM types are much larger than from the older DDFI and DDFI-II versions. The most recent ECM types support separate O2 sensor for front and rear cylinder as well as a post-cat O2 sensor to monitor catalyzer function. Several digital inputs as clutch, sidestand etc. are now monitored by the ECM too, to avoid the necessity of using error prone relais to prevent the engine from starting.
Offset | Name | Type | Units | Size (bytes) | Scaling Factor | Translation | Export |
---|---|---|---|---|---|---|---|
0 | SOH | Scalar | 1 | 1.000000 | 0.000000 | SOH | |
1 | SRC | Scalar | 1 | 1.000000 | 0.000000 | SRC | |
2 | DST | Scalar | 1 | 1.000000 | 0.000000 | DST | |
3 | Len | Scalar | 1 | 1.000000 | 0.000000 | Len | |
4 | EOH | Scalar | 1 | 1.000000 | 0.000000 | EOH | |
5 | SOT | Scalar | 1 | 1.000000 | 0.000000 | SOT | |
6 | ACK | Scalar | 1 | 1.000000 | 0.000000 | ACK | |
7 | Load Front | Scalar | Percent * 2.55 | 1 | 1.000000 | 0.000000 | Load1 |
8 | 10 Millisecond Time | Scalar | Seconds | 1 | 0.010000 | 0.000000 | MilliSec |
9 | Seconds | Scalar | Seconds | 2 | 1.000000 | 0.000000 | Seconds |
11 | Engine Speed | Scalar | RPM | 2 | 1.000000 | 0.000000 | RPM |
13 | Spark Advance Front | Scalar | Degrees | 2 | 0.002500 | 0.000000 | spark1 |
15 | Spark Advance Rear | Scalar | Degrees | 2 | 0.002500 | 0.000000 | spark2 |
17 | Raw Table Fuel, Front | Scalar | fuel | 2 | 1.000000 | 0.000000 | veCurr1_RAW |
17 | Table Fuel, Front | Scalar | fuel | 2 | 0.026666 | 0.000000 | veCurr1 |
19 | Raw Table Fuel, Rear | Scalar | fuel | 2 | 1.000000 | 0.000000 | veCurr2_RAW |
19 | Table Fuel, Rear | Scalar | fuel | 2 | 0.026666 | 0.000000 | veCurr2 |
21 | Fuel Pulsewidth Front | Scalar | Milliseconds | 2 | 0.001330 | 0.000000 | pw1 |
23 | Fuel Pulsewidth Rear | Scalar | Milliseconds | 2 | 0.001330 | 0.000000 | pw2 |
25 | Throttle Position Degrees | Scalar | Degrees | 2 | 0.100000 | 0.000000 | TPD |
27 | Load Rear | Scalar | Percent * 2.55 | 1 | 1.000000 | 0.000000 | Load |
28 | Battery Voltage | Scalar | Volts | 2 | 0.010000 | 0.000000 | Batt. Voltg. |
30 | Engine Temperature Fahrenheit | Scalar | Fahrenheit | 2 | 0.180000 | -40.000000 | CLT_F |
30 | Engine Temperature | Scalar | Degree C | 2 | 0.100000 | -40.000000 | CLT |
32 | Air Temperature Fahrenheit | Scalar | Fahrenheit | 2 | 0.180000 | -40.000000 | MAT_F |
32 | Air Temperature | Scalar | Degree C | 2 | 0.100000 | -40.000000 | MAT |
34 | O2 Sensor Rear | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | O2 ADC |
34 | O2 Voltage Rear | Scalar | Volt | 2 | 0.004888 | 0.000000 | O2 |
36 | Battery Voltage Correction | Scalar | Milliseconds | 2 | 0.001330 | 0.000000 | Batt. Corr. |
38 | Engine Temp Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | WUE |
40 | Air Temp Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | IAT Corr. |
42 | Acceleration Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Accel Corr. |
44 | Deceleration Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Decel Corr. |
46 | MAP Front | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | MAP1 ADC |
46 | WOT Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | WOT Corr. |
48 | MAP Rear | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | MAP2 ADC |
48 | Idle Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | Idle Corr. |
50 | Open Loop Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | OL Corr. |
52 | AFV Rear | Scalar | Percent | 2 | 0.100000 | 0.000000 | AFV |
54 | EGO Correction | Scalar | Percent | 2 | 0.100000 | 0.000000 | EGO Corr. |
56 | Flags Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | Flags0 | |
57 | Flags Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | Flags1 | |
58 | Flags Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | Flags2 | |
59 | Flags Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | Flags3 | |
60 | Average IAC Live Status | Scalar | Steps | 1 | 1.000000 | 0.000000 | Avg. IAC |
60 | Flags Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | Flags4 | |
60 | ABP Average | Scalar | 8-bit | 1 | 1.000000 | 0.000000 | Avg. Baro. |
60 | Throttle and IAC Load | Scalar | Percent | 1 | 1.000000 | 0.000000 | TP IAC Load |
61 | Flags Byte 5 | Bitfield | 1 | 1.000000 | 0.000000 | Flags5 | |
62 | Flags Byte 6 | Bitfield | 1 | 1.000000 | 0.000000 | Flags6 | |
63 | Air-Fuel Sensor Front | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | AF1 ADC |
65 | Bank Angle Sensor | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | BAS ADC |
65 | Air-Fuel Sensor Rear | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | AF ADC |
65 | BAS Voltage | Scalar | Volt | 2 | 0.004888 | 0.000000 | BAS Voltg. |
67 | Current Errors Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag0 | |
68 | Current Errors Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag1 | |
69 | Current Errors Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag2 | |
70 | Current Errors Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag3 | |
71 | Current Errors Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag4 | |
72 | Current Errors Byte 5 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag5 | |
73 | Current Errors Byte 6 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag6 | |
74 | Current Errors Byte 7 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag7 | |
75 | Stored Errors Byte 0 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag0 | |
76 | Stored Errors Byte 1 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag1 | |
77 | Stored Errors Byte 2 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag2 | |
78 | Stored Errors Byte 3 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag3 | |
79 | Stored Errors Byte 4 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag4 | |
80 | Stored Errors Byte 5 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag5 | |
81 | Stored Errors Byte 6 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag6 | |
82 | Stored Errors Byte 7 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag7 | |
83 | Rides | Scalar | Rides | 1 | 1.000000 | 0.000000 | Rides |
84 | Digital Output 1 | Bitfield | 1 | 1.000000 | 0.000000 | DOut | |
85 | Digital Input | Bitfield | 1 | 1.000000 | 0.000000 | DIn | |
86 | Coil Feedback Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Coil1 ADC |
87 | Coil Feedback Rear | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Coil2 ADC |
88 | Injector Feedback Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Inj1 ADC |
89 | Injector Feedback Rear | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Inj2 ADC |
90 | TPS Voltage | Scalar | Volt | 2 | 0.004888 | 0.000000 | TPS Voltg. |
90 | TPS 10Bit | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | TPS 10Bit |
92 | Battery Feedback | Scalar | 10-bit ADC | 2 | 1.000000 | 0.000000 | Batt. ADC |
94 | Engine Temperature Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | ETS ADC |
94 | ETS Voltage | Scalar | Volt | 1 | 0.019608 | 0.000000 | ETS Voltg. |
95 | Air Temperature Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | IAT ADC |
95 | IAT Voltage | Scalar | Volt | 1 | 0.019608 | 0.000000 | IAT Voltg. |
96 | Fuel Pump Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | F. Pp ADC |
97 | Cooling Fan Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Fan ADC |
98 | Fan Duty Cycle | Scalar | Percent | 1 | 1.000000 | 0.000000 | Fan Duty |
99 | Vehicle Speed Sensor | Scalar | Counts / Sample | 1 | 1.000000 | 0.000000 | VSS |
99 | Speed KPH | Scalar | km/h | 1 | 1.000000 | 0.000000 | speed kph |
99 | Speed MPH | Scalar | mph | 1 | 0.621370 | 0.000000 | speed mph |
100 | Gear | Scalar | 1 | 1.000000 | 0.000000 | Gear | |
100 | Speed/RPM Ratio | Scalar | Counts / Sample | 1 | 1.000000 | 0.000000 | VSS_RPM |
101 | Current Errors Byte 8 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag8 | |
102 | Current Errors Byte 9 | Bitfield | 1 | 1.000000 | 0.000000 | CDiag9 | |
103 | Stored Errors Byte 8 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag8 | |
104 | Stored Errors Byte 9 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag9 | |
105 | Sidestand Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Sides. ADC |
105 | Oil Temperature Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Oil ADC |
106 | AFR Rear | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | AFR2 |
106 | Catalyst O2 Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Cat. O2 ADC |
107 | Engine Temp Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | ETS1 ADC |
109 | AFR Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | AFR1 |
110 | O2 Voltage Front | Scalar | Volt | 1 | 0.019608 | 0.000000 | O21 |
110 | O2 Sensor Front | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | O21 ADC |
111 | Baro Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Baro ADC |
112 | MAP Sensor | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | MAP ADC |
113 | Spare Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Spare ADC |
114 | Switched Ignition Feedback | Scalar | 8-bit ADC | 1 | 1.000000 | 0.000000 | Ign. ADC |
115 | Digital Out 2 | Bitfield | 1 | 1.000000 | 0.000000 | DOut2 | |
116 | Digital Out 2 Feedback | Bitfield | 1 | 1.000000 | 0.000000 | DOut2 Feedb. | |
117 | Digital Out 2 Current Errors | Bitfield | 1 | 1.000000 | 0.000000 | CADiag | |
118 | Digital Output 2 Recent Errors | Bitfield | 1 | 1.000000 | 0.000000 | RADiag | |
119 | Idle Air Contol RPM Setpoint | Scalar | RPM | 1 | 10.000000 | 0.000000 | IAC Setp. |
120 | Idle Air Control Position | Scalar | Steps | 1 | 1.000000 | 0.000000 | IAC Pos. |
121 | MAP Front | Scalar | 1 | 1.000000 | 0.000000 | MAP1 | |
122 | MAP Rear | Scalar | 1 | 1.000000 | 0.000000 | MAP2 | |
123 | ABP | Scalar | Pressure (User d | 1 | 1.000000 | 0.000000 | ABP |
124 | FP Duty Cycle | Scalar | Percent | 1 | 1.000000 | 0.000000 | F. Pp Duty |
125 | FP Setpoint | Scalar | PSI | 1 | 1.000000 | 0.000000 | F. Pr. Setp. |
126 | Fuel Pressure | Scalar | PSI | 1 | 0.500000 | 0.000000 | Fuel Pr. |
127 | FP Correction | Scalar | Percent | 1 | 1.000000 | 0.000000 | F. Pr. Corr. |
128 | AFV Front | Scalar | Percent | 2 | 0.100000 | 0.000000 | AFV1 |
130 | EGO Correction Front | Scalar | Percent | 2 | 0.100000 | 0.000000 | EGO1 Corr. |
132 | Stored Errors Byte 10 | Bitfield | 1 | 1.000000 | 0.000000 | HDiag10 | |
133 | End of Text | Scalar | 1 | 1.000000 | 0.000000 | EOT | |
134 | Checksum | Scalar | 1 | 1.000000 | 0.000000 | CheckS. |
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!